ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
9 C | Brick-red/Black | 5.340.000 | 3.20 € | 0.60 € | 0.40 € | |
9 C | Brick-red/Black | (With special perforation type B) | 1.80 € | 1.00 € | 0.65 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1 Gld | Blue | 3.650.000 | 17.70 € | 2.80 € | 0.15 € | |
1 Gld | Blue | [Issued in 1930, Perforation: 12½] | 3.700.000 | 13.45 € | 3.50 € | 0.20 € |
2½ Gld | Red | [Issued in 1927] | 340.000 | 124.35 € | 33.85 € | 1.15 € |
2½ Gld | Red | [Issued in 1930, Perforation: 12½] | 570.000 | 96.15 € | 36.35 € | 0.95 € |
5 Gld | Grey | 500.000 | 168.80 € | 64.90 € | 0.60 € | |
5 Gld | Grey | [Issued in 1930, Perforation: 12½] | 200.000 | 190.20 € | 69.90 € | 0.70 € |
Series (Black entries only): | 310.85 € | 101.55 € | 1.90 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Green | 518.000.000 | 0.30 € | 0.10 € | 0.05 € | |
5 C | Green | [Perforation: 13½ x 12¾, issued in 1934] | 743.000.000 | 0.30 € | 0.05 € | 0.05 € |
6 C | Reddish Brown | 640.000.000 | 0.30 € | 0.10 € | 0.05 € | |
6 C | Reddish Brown | [Perforation: 13½ x 12¾, issued in 1934] | 620.000.000 | 0.30 € | 0.05 € | 0.05 € |
7½ C | Violet | 190.000.000 | 5.15 € | 1.00 € | 0.05 € | |
9 C | Brick-red/Black | 2.800.000 | 16.40 € | 3.40 € | 3.05 € | |
10 C | Red | 151.000.000 | 11.10 € | 0.55 € | 0.05 € | |
12½ C | Carmine | 3.200.000 | 65.15 € | 13.40 € | 1.15 € | |
15 C | Ultramarine | 65.000.000 | 12.45 € | 1.95 € | 0.10 € | |
20 C | Blue | 26.000.000 | 13.10 € | 2.05 € | 0.05 € | |
20 C | Blue | [Perforation: 13½ x 12¾, issued in 1934] | 60.900.000 | 10.85 € | 2.05 € | 0.10 € |
22½ C | Brownish Olive | 2.000.000 | 18.70 € | 2.00 € | 0.90 € | |
25 C | Olive | 16.000.000 | 13.10 € | 1.35 € | 0.05 € | |
25 C | Olive | [Perforation: 13½ x 12¾, issued in 1934] | 16.000.000 | 11.65 € | 1.15 € | 0.10 € |
30 C | Violet | 29.000.000 | 11.95 € | 2.05 € | 0.10 € | |
30 C | Violet | [Perforation: 13½ x 12¾, issued in 1934] | 13.000.000 | 11.65 € | 1.60 € | 0.20 € |
35 C | Brownish Olive | 1.300.000 | 117.20 € | 18.15 € | 4.40 € | |
40 C | Brown | 25.000.000 | 25.90 € | 2.70 € | 0.05 € | |
40 C | Brown | [Perforation: 13½ x 12¾, issued in 1934] | 4.620.000 | 23.35 € | 3.40 € | 0.10 € |
50 C | Green | 16.000.000 | 11.75 € | 1.60 € | 0.05 € | |
50 C | Green | [Perforation: 13½ x 12¾, issued in 1934] | 5.000.000 | 11.65 € | 1.60 € | 0.20 € |
Series (Black entries only): | 322.55 € | 50.40 € | 10.10 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Green | 1.10 € | 0.40 € | 0.30 € | |
6 C | Reddish Brown | 1.10 € | 0.20 € | 0.15 € | |
7½ C | Violet | 5.50 € | 1.75 € | 0.75 € | |
10 C | Red | 1.65 € | 0.60 € | 0.55 € | |
15 C | Ultramarine | 8.25 € | 2.70 € | 0.75 € | |
22½ C | Brownish Olive | 10.15 € | 3.10 € | 0.90 € | |
25 C | Olive | 21.95 € | 8.15 € | 5.45 € | |
30 C | Violet | 19.20 € | 7.35 € | 3.35 € | |
35 C | Brownish Olive | 101.55 € | 26.90 € | 6.95 € | |
40 C | Brown | 65.80 € | 16.30 € | 11.80 € | |
Series: | 236.25 € | 67.45 € | 30.95 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
7½+(3½) C | Ultramarine | Queen Wilhelmina (1880-1962) | 490.000 | 6.10 € | 1.30 € | 0.65 € |
7½+(3½) C | Ultramarine | Queen Wilhelmina (1880-1962), [perforation 11½ x 12] | 6.65 € | 1.65 € | 0.70 € | |
Series (Black entries only): | 6.10 € | 1.30 € | 0.65 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
7½ C | Red | 380.000.000 | 0.35 € | 0.10 € | 0.05 € | |
7½ C | Red | [Perforation: 13½ x 12¾, issued in 1934] | 0.60 € | 0.20 € | 0.10 € | |
12½ C | Ultramarine | 96.000.000 | 0.60 € | 0.15 € | 0.05 € | |
12½ C | Ultramarine | [Perforation: 13½ x 12¾, issued in 1934] | 0.60 € | 0.10 € | 0.10 € | |
27½ C | Grey | 10.300.000 | 11.70 € | 1.35 € | 0.20 € | |
27½ C | Grey | [Perforation: 13½ x 12¾, issued in 1934] | 11.65 € | 1.15 € | 0.40 € | |
Series (Black entries only): | 12.65 € | 1.60 € | 0.30 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Green | 0.80 € | 0.35 € | 0.25 € | |
6 C | Reddish Brown | 0.60 € | 0.25 € | 0.20 € | |
7½ C | Red | 2.60 € | 1.25 € | 0.60 € | |
7½ C | Yellowish Orange | 0.40 € | 0.20 € | 0.15 € | |
9 C | Brick-red/Black | 9.05 € | 3.15 € | 2.85 € | |
10 C | Violet | 4.15 € | 1.60 € | 1.10 € | |
12½ C | Carmine | 54.30 € | 31.75 € | 28.60 € | |
12½ C | Ultramarine | 1.30 € | 0.55 € | 0.25 € | |
15 C | Ultramarine | 6.20 € | 2.45 € | 0.60 € | |
15 C | Orange | 1.05 € | 0.35 € | 0.25 € | |
20 C | Blue | 6.20 € | 2.30 € | 1.10 € | |
25 C | Olive | 16.55 € | 6.35 € | 3.40 € | |
27½ C | Grey | 4.15 € | 1.75 € | 0.60 € | |
30 C | Violet | 13.95 € | 5.65 € | 2.80 € | |
40 C | Brown | 32.20 € | 11.35 € | 8.35 € | |
50 C | Green | 51.70 € | 17.65 € | 13.90 € | |
60 C | Black | 38.60 € | 11.50 € | 8.10 € | |
Series: | 243.80 € | 98.45 € | 73.10 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
10 C | Violet | 250.000.000 | 5.00 € | 0.90 € | 0.05 € | |
10 C | Violet | [Perforation: 13½ x 12¾, issued in 1934] | 4.65 € | 0.85 € | 0.10 € | |
15 C | Orange | 200.000.000 | 2.30 € | 0.55 € | 0.05 € | |
15 C | Orange | [Perforation: 13½ x 12¾, issued in 1934] | 2.05 € | 0.45 € | 0.10 € | |
60 C | Black | 5.700.000 | 73.60 € | 7.15 € | 0.30 € | |
60 C | Black | [Perforation: 13½ x 12¾, issued in 1934] | 69.55 € | 7.90 € | 0.60 € | |
Series (Black entries only): | 80.90 € | 8.60 € | 0.40 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
21/22½ C | Olive Brown | 1.830.000 | 19.80 € | 6.40 € | 0.30 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Green | 0.85 € | 0.20 € | 0.15 € | |
6 C | Reddish Brown | 0.60 € | 0.25 € | 0.20 € | |
10 C | Violet | 9.15 € | 3.40 € | 2.85 € | |
20 C | Blue | 10.05 € | 3.00 € | 1.40 € | |
30 C | Violet | 12.85 € | 5.25 € | 2.85 € | |
50 C | Emerald Green | 47.40 € | 15.25 € | 13.70 € | |
Series: | 80.90 € | 27.35 € | 21.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
21 C | Olive Brown | 5.370.000 | 47.65 € | 6.80 € | 0.20 € | |
21 C | Olive Brown | [Perforation: 13½ x 12¾] | 46.70 € | 6.75 € | 0.40 € | |
21 C | Olive Brown | [Perforation type D] | 46.95 € | 9.85 € | 2.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
36 C | Red/Blue | 1.820.000 | 41.00 € | 5.85 € | 0.30 € | |
36 C | Red/Blue | [Perforation 14¼ x 13¼, issued in 1933] | 52.00 € | 7.50 € | 0.30 € | |
36 C | Red/Blue | [Perforation 14¼ x 13¼, issued in 1936] | 33.75 € | 10.05 € | 0.60 € |