ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
70 C | Blue/Red | 130.000 | 66.05 € | 10.45 € | 0.10 € | |
70 C | Blue/Red | [Perforation 14¼ x 13¼, grid 72.5] | 80.000 | 105.05 € | 19.25 € | 3.40 € |
70 C | Blue/Red | [Perforation 14¼ x 13¼, grid 90] | 260.000 | 70.00 € | 12.35 € | 3.75 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
80 C | Green/Red | [Grid 72.5] | 1.200.000 | 178.90 € | 43.25 € | 0.35 € |
80 C | Green/Red | [Grid 90] | 80.000 | 294.70 € | 68.50 € | 2.10 € |
Series (Black entries only): | 178.90 € | 43.25 € | 0.35 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5+(4) C | Violet | Queen Wilhelmina | 690.000 | 12.35 € | 3.75 € | 0.80 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½ C | Black | 19.000.000 | 0.50 € | 0.15 € | 0.05 € | |
5 C | Dark Orange | 24.000.000 | 0.65 € | 0.15 € | 0.05 € | |
12½ C | Dark Blue | 3.400.000 | 3.75 € | 1.45 € | 0.45 € | |
Series: | 4.90 € | 1.75 € | 0.55 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
22½ C | Orange | 526.000 | 14.55 € | 4.30 € | 3.85 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Dark Green | 0.10 € | 0.05 € | |
7½ C | Red | 0.10 € | 0.05 € | |
10 C | Violet | 0.10 € | 0.05 € | |
12½ C | Dark Blue | 0.10 € | 0.05 € | |
15 C | Light Blue | 0.10 € | 0.05 € | |
20 C | Dark Violet | 0.25 € | 0.10 € | |
22½ C | Olive Green | 0.90 € | 0.75 € | |
25 C | Brown Carmine | 0.20 € | 0.05 € | |
30 C | Olive Brown | 0.45 € | 0.15 € | |
40 C | Green | 0.85 € | 0.25 € | |
Series: | 3.15 € | 1.55 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Dark Green | 0.45 € | 1.00 € | |
10 C | Violet | 0.45 € | - | |
12½ C | Dark Blue | 0.45 € | - | |
15 C | Light Blue | 0.45 € | - | |
Series: | 1.80 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
7½ C | Red | Queen Wilhelmina | 30.000.000 | 0.10 € | 0.05 € |
10 C | Orange | Queen Wilhelmina | 5.300.000 | 0.10 € | 0.05 € |
12½ C | Blue | Queen Wilhelmina | 11.000.000 | 0.10 € | 0.05 € |
15 C | Reddish Violet | Queen Wilhelmina | 1.500.000 | 0.65 € | 0.50 € |
17½ C | Dark Grey | Queen Wilhelmina | 1.500.000 | 0.45 € | 0.35 € |
20 C | Dark Violet | Queen Wilhelmina | 2.400.000 | 0.20 € | 0.10 € |
22½ C | Red | Queen Wilhelmina | 1.500.000 | 0.45 € | 0.40 € |
25 C | Brown | Queen Wilhelmina | 1.500.000 | 0.50 € | 0.45 € |
30 C | Dark Green | Queen Wilhelmina | 2.400.000 | 0.15 € | 0.10 € |
40 C | Dark Violet | Queen Wilhelmina | 1.500.000 | 1.20 € | 0.90 € |
50 C | Dark Violet | Queen Wilhelmina | 1.500.000 | 0.70 € | 0.35 € |
Series: | 4.60 € | 3.30 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
6 C | Brownish Red | 0.20 € | 0.05 € | |
17½ C | Bluish Grey | 0.55 € | 0.25 € | |
50 C | Orange | 3.40 € | 0.25 € | |
60 C | Black Violet | 3.40 € | 0.80 € | |
Series: | 7.55 € | 1.35 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Gld | Greyish Blue | 5.600.000 | 1.25 € | 0.30 € | |
2½ Gld | Reddish Brown | 510.000 | 56.85 € | 4.15 € | |
5 Gld | Dark Green | 360.000 | 56.85 € | 8.75 € | |
10 Gld | Violet | 290.000 | 56.85 € | 8.10 € | |
Series: | 171.80 € | 21.30 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
5 C | Olive Green | 70.600.000 | 0.35 € | 0.05 € | |
6 C | Black | 42.500.000 | 0.10 € | 0.05 € | |
6 C | Greyish Blue | 116.000.000 | 0.20 € | 0.05 € | |
7½ C | Reddish Brown | 6.840.000 | 0.10 € | 0.05 € | |
10 C | Reddish Violet | 403.000.000 | 0.25 € | 0.05 € | |
12½ C | Red | 5.400.000 | 0.25 € | 0.10 € | |
15 C | Violet | 25.000.000 | 2.40 € | 0.05 € | |
20 C | Dark Blue | 78.000.000 | 2.40 € | 0.05 € | |
22½ C | Sepia | 5.700.000 | 0.25 € | 0.20 € | |
25 C | Light Blue | 18.000.000 | 4.80 € | 0.05 € | |
30 C | Orange | 16.000.000 | 4.80 € | 0.10 € | |
35 C | Bluish Green | 8.000.000 | 4.80 € | 0.20 € | |
40 C | Reddish Brown | 10.500.000 | 5.30 € | 0.15 € | |
Series: | 26.00 € | 1.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
45 C | Blue | 6.200.000 | 5.50 € | 3.70 € | |
50 C | Brown | 20.000.000 | 3.95 € | 0.15 € | |
60 C | Red Orange | 9.000.000 | 4.90 € | 0.80 € | |
Series: | 14.35 € | 4.65 € |