
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 1½+(1½) C | Grey | 1.700.000 | 0.60 € | 0.05 € | |
| 2½+(2½) C | Olive | 830.000 | 1.40 € | 0.30 € | |
| 4+(3) C | Blue | 770.000 | 1.60 € | 0.30 € | |
| 5+(3) C | Dark Green | 1.370.000 | 1.60 € | 0.05 € | |
| 7½+(3½) C | Reddish Brown | 1.900.000 | 0.80 € | 0.05 € | |
| Series: | 6.00 € | 0.75 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 1½+(1½) C | Brown | Rembrandt's son Titus | 2.000.000 | 0.20 € | 0.10 € |
| 2½+(2½) C | Olive Green | Rembrandts Sohn Titus | 1.600.000 | 0.20 € | 0.10 € |
| 4+(3) C | Dark Blue | Rembrandt's son Titus | 1.600.000 | 0.20 € | 0.10 € |
| 5+(3) C | Dark Green | Rembrandt's son Titus | 1.800.000 | 0.20 € | 0.10 € |
| 7½+(3) C | Reddish Brown | Rembrandt's son Titus | 2.000.000 | 0.20 € | 0.10 € |
| Series: | 1.00 € | 0.50 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 1½+(1½) C | Grey | Girl | 3.400.000 | 0.15 € | 0.10 € |
| 2½+(3½) C | Green | Girl | 2.040.000 | 0.15 € | 0.10 € |
| 5+(5) C | Brownish Red | Girl | 2.540.000 | 0.15 € | 0.10 € |
| 7½+(4½) C | Red | Girl | 3.600.000 | 0.15 € | 0.10 € |
| 12½+(5½) C | Dark Blue | Girl | 2.130.000 | 0.15 € | 0.10 € |
| Series: | 0.75 € | 0.50 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 1½+1½ C | Black | Princess Irene | 1.920.000 | 0.20 € | 0.15 € |
| 2½+1½ C | Green | Princess Margriet | 1.620.000 | 0.20 € | 0.15 € |
| 4+2 C | Violet | Princess Irene | 1.450.000 | 0.30 € | 0.15 € |
| 5+2 C | Brown | Princess Margriet | 1.920.000 | 0.30 € | 0.15 € |
| 7½+2½ C | Red | Princess Beatrix | 2.470.000 | 0.20 € | 0.05 € |
| 12½+7½ C | Blue | Princess Beatrix | 1.440.000 | 0.20 € | 0.15 € |
| Series: | 1.40 € | 0.80 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+(2) C | Greyish Violet | Child on carousel horse | 2.320.000 | 0.15 € | 0.10 € |
| 4+(2) C | Green | Child on carousel horse | 1.210.000 | 0.15 € | 0.10 € |
| 7½+(2½) C | Red | Child on carousel horse | 1.490.000 | 0.15 € | 0.10 € |
| 10+(5) C | Brownish Red | Child on carousel horse | 2.250.000 | 0.20 € | 0.05 € |
| 20+(5) C | Blue | Child on carousel horse | 1.080.000 | 0.25 € | 0.20 € |
| Series: | 0.90 € | 0.55 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+(2) C | Brownish Red | Children | 3.307.000 | 0.10 € | 0.05 € |
| 4+(2) C | Dark Green | Infant | 1.410.000 | 0.20 € | 0.15 € |
| 7½+(2½) C | Sepia | Infant | 1.610.000 | 0.20 € | 0.15 € |
| 10+(5) C | Red | Infant | 3.325.000 | 0.30 € | 0.10 € |
| 20+(5) C | Blue | Children | 1.230.000 | 0.30 € | 0.25 € |
| Series: | 1.10 € | 0.70 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+(2) C | Light Green | Boy in canoe | 5.050.000 | 0.10 € | 0.05 € |
| 5+(2) C | Bluish Green | Swimming girl | 1.370.000 | 0.55 € | 0.20 € |
| 6+(4) C | Grey | Boy on sled | 1.970.000 | 0.25 € | 0.10 € |
| 10+(5) C | Red | Little girl on swing | 4.880.000 | 0.10 € | 0.05 € |
| 20+(8) C | Blue | Iceskating Boy | 1.270.000 | 0.55 € | 0.35 € |
| Series: | 1.55 € | 0.75 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+3 C | Brown | Autumn | 4.600.000 | 0.10 € | 0.05 € |
| 5+3 C | Red | Summer | 850.000 | 1.55 € | 0.55 € |
| 6+4 C | Green | Spring | 1.400.000 | 1.05 € | 0.10 € |
| 10+5 C | Grey | Winter | 3.900.000 | 0.10 € | 0.05 € |
| 20+7 C | Blue | Newyear | 850.000 | 1.55 € | 0.55 € |
| Series: | 4.35 € | 1.30 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+3 C | Red | Toddler with bees | 5.200.000 | 0.10 € | 0.05 € |
| 5+3 C | Olive | Boy with rooster | 625.000 | 3.10 € | 1.70 € |
| 6+4 C | Dark Green | Girl with birds | 1.120.000 | 0.90 € | 0.25 € |
| 10+5 C | Violet | Boy with fishes | 4.000.000 | 0.10 € | 0.05 € |
| 20+7 C | Blue | Girl with butterfly and frog | 615.000 | 3.35 € | 2.90 € |
| Series: | 7.55 € | 4.95 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+3 C | Dark Green | Girl and windmill | 4.300.000 | 0.25 € | 0.10 € |
| 5+3 C | Greyish Blue | Boy, houses under reconstruction | 700.000 | 2.30 € | 1.30 € |
| 6+4 C | Dark Brown | Fisher boy | 1.200.000 | 1.50 € | 0.25 € |
| 10+5 C | Brownish Red | Woring class boy | 5.200.000 | 0.10 € | 0.05 € |
| 20+7 C | Blue | City girl | 700.000 | 2.30 € | 2.05 € |
| Series: | 6.45 € | 3.75 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+3 C | Olive Green/black | Child with Goat | 4.800.000 | 0.05 € | 0.05 € |
| 5+3 C | Reddish Violet/black | Child with Donkey | 780.000 | 0.75 € | 0.50 € |
| 6+4 C | Bluish Green/black | Girl with Dog | 1.300.000 | 0.50 € | 0.10 € |
| 10+5 C | Yellowish Brown/black | Child with Cat | 6.000.000 | 0.05 € | 0.05 € |
| 20+7 C | Blue/black | Child with Rabbit | 750.000 | 1.75 € | 1.35 € |
| Series: | 3.10 € | 2.05 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 2+3 C | Yellow/Blue | 6.900.000 | 0.05 € | 0.05 € | |
| 5+3 C | Green/Carmine | 660.000 | 0.95 € | 0.85 € | |
| 7+5 C | Blue/Brown | 910.000 | 0.95 € | 0.35 € | |
| 10+5 C | Olive Yellow/Violet | 7.000.000 | 0.05 € | 0.05 € | |
| 25+8 C | Rose/Green | 600.000 | 2.45 € | 2.20 € | |
| Series: | 4.45 € | 3.50 € |