Children's Stamps

1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 

2001: Children's Stamp (Self Adhesive)


Date of Issue: 6. November 2001
Designed by: Harmen Liemburg / Richerd Niessen.
Printed by: Walsall Security Printers (WSP).
Regular Paper with phosphor print.   Comb.perforation: S (Die-cut).

ƒ/€ Description:
0.85/0.39+0.40/0.18 G/€ 1.50 € 0.75 €

2002: Children's Stamps - Child and Color


Date of Issue: 5. November 2002
Designed by: Jan Bons.
Printed by: The House of Questa.
Comb.perforation: 14 x 13¾.

ƒ/€ Description: #
0.39+0.19 € 0.45 € 0.20 €
0.39+0.19 € 0.45 € 0.20 €
0.39+0.19 € 0.45 € 0.20 €
0.39+0.19 € 0.45 € 0.20 €
0.39+0.19 € 0.45 € 0.20 €
0.39+0.19 € 0.45 € 0.20 €
  Series:   2.70 € 1.20 €

2003: Children's Stamps - Child & Culture


Date of Issue: 4. November 2003
Designed by: Annelys de Vet.
Printed by: De La Rue (DLR).
Regular Paper with phosphor print.   Comb.perforation: 14 x 13½.

ƒ/€ Description: #
39+19 C Notepad, calculator 5.600.000 0.80 € 0.20 €
39+19 C Masks, book 5.600.000 0.80 € 0.10 €
39+19 C Microphone, painting brush 5.600.000 0.80 € 0.20 €
39+19 C Violin, football 5.600.000 0.80 € 0.20 €
39+19 C TV, drum. lamps 5.600.000 0.80 € 0.10 €
39+19 C Trumpet, lamps, headphones 5.600.000 0.80 € 0.20 €
  Series:   4.80 € 1.00 €

2004: Child Care - Healthy Diet and Sport


Date of Issue: 9. November 2004
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 14¼.

ƒ/€ Description: #
39+19 C Melon 5.625.000 0.50 € 0.10 €
39+19 C Lemon 5.625.000 0.50 € 0.10 €
39+19 C Apple 5.625.000 0.50 € 0.10 €
39+19 C Pear 5.625.000 0.50 € 0.10 €
39+19 C Banana 5.625.000 0.50 € 0.10 €
39+19 C Strawberry 5.625.000 0.50 € 0.10 €
  Series:   3.00 € 0.60 €

2005: Children's Stamps - 50th Anniversary of Children`s Book Character "Nijntje"


Date of Issue: 8. November 2005
Designed by: Dick Bruna.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 14½.

ƒ/€ Description: #
39+19 C 5.600.000 0.60 € 0.10 €
39+19 C 5.600.000 0.60 € 0.10 €
39+19 C 5.600.000 0.60 € 0.10 €
39+19 C [Booklet Stamp, Perforation:14¼ x 13] 2.50 € 2.25 €
39+19 C 5.600.000 0.60 € 0.10 €
39+19 C [Booklet Stamp, Perforation:14¼ x 13] 2.50 € 2.25 €
39+19 C 5.600.000 0.60 € 0.10 €
39+19 C 5.600.000 0.60 € 0.10 €
  Series (Black entries only):   3.60 € 0.60 €

2006: Children's Stamps - Safe Future


Date of Issue: 7. November 2006
Comb.perforation: 14¼.

ƒ/€ Description: #
0.39+0.19 € Playing kids 5.600.000 0.50 € 0.15 €
0.39+0.19 € Playing kids 5.500.000 0.50 € 0.15 €
0.39+0.19 € Playing kids 5.500.000 0.50 € 0.15 €
0.39+0.19 € Playing kids 5.500.000 0.50 € 0.15 €
0.39+0.19 € Playing kids 5.600.000 0.50 € 0.15 €
0.39+0.19 € Playing kids 5.500.000 0.50 € 0.15 €
  Series:   3.00 € 0.90 €

2007: Children's Stamps - A Safe Home


Date of Issue: 6. November 2007
Designed by: Max Kisman.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 13¾ x 12¾.

ƒ/€ Description: #
0.44+0.22 € Boy watching Television 5.400.000 0.60 € 0.15 €
0.44+0.22 € Girl at night looking out the window 5.400.000 0.60 € 0.15 €
0.44+0.22 € Child in Bed. 5.400.000 0.60 € 0.15 €
0.44+0.22 € Girl and a Computer 5.400.000 0.60 € 0.15 €
0.44+0.22 € Boy playing with a Cat 5.400.000 0.60 € 0.15 €
0.44+0.22 € Girl reads a book 5.400.000 0.60 € 0.15 €
  Series:   3.60 € 0.90 €

2008: Children's Stamps - Let children learn


Date of Issue: 4. November 2008
Designed by: Harriët van Reek.
Printed by: Joh. Enschede & Zonen.
Phosphorescent Paper.   Comb.perforation: 13¾ x 12¾.

ƒ/€ Description: #
0.44+0.22 € O 5.375.000 0.55 € 0.20 €
0.44+0.22 € ND 5.375.000 0.55 € 0.20 €
0.44+0.22 € ER 5.375.000 0.55 € 0.20 €
0.44+0.22 € W 5.375.000 0.55 € 0.20 €
0.44+0.22 € IJ 5.375.000 0.55 € 0.20 €
0.44+0.22 € S 5.375.000 0.55 € 0.20 €
  Series:   3.30 € 1.20 €

2009: Children's Stamps


Date of Issue: 3. November 2009
Designed by: Christian Borstlap.
Printed by: De La Rue (DLR).
Phosphorescent Paper.   Comb.perforation: 14¼.

ƒ/€ Description: #
44 + 22 C 4.800.000 0.60 € 0.20 €
44 + 22 C 4.800.000 0.60 € 0.20 €
44 + 22 C 4.800.000 0.60 € 0.20 €
44 + 22 C 4.800.000 0.60 € 0.20 €
44 + 22 C 4.800.000 0.60 € 0.20 €
44 + 22 C 4.800.000 0.60 € 0.20 €
  Series:   3.60 € 1.20 €

2010: Children's Stamps


Date of Issue: 9. November 2010
Designed by: A. Blommers / N. Schumm.
Comb.perforation: 14 x 13½.

ƒ/€ Description: #
1 Child with red sweater 4.670.000 1.05 € 0.25 €
1 Child with black blouse 4.670.000 1.05 € 0.25 €
1 Child with blue sweater 4.670.000 1.05 € 0.25 €
1 Child with red vest 4.670.000 1.05 € 0.25 €
1 Child with blue dress 4.670.000 1.05 € 0.25 €
1 Child with black sweater 4.670.000 1.05 € 0.25 €
  Series:   6.30 € 1.50 €

2011: Children's Stamps - Give Children a save Home


Date of Issue: 8. November 2011
Comb.perforation: 14.

ƒ/€ Description: #
(1)+0.23 € Child with orange T-shirt 4.770.000 1.10 € 0.25 €
(1)+0.23 € Child with light green T-shirt 4.770.000 1.10 € 0.25 €
(1)+0.23 € Child with pink T-shirt 4.770.000 1.10 € 0.25 €
(1)+0.23 € Child with purple vest 4.770.000 1.10 € 0.25 €
(1)+0.23 € Child with green T-shirt 4.770.000 1.10 € 0.25 €
(1)+0.23 € Child with white T-shirt 4.770.000 1.10 € 0.25 €
  Series:   6.60 € 1.50 €

2012: Children's Stamps - The Royal Princesses


Date of Issue: 6. November 2012
Printed by: De La Rue (DLR).
Regular Paper with phosphor print.   Comb.perforation: 14½.

ƒ/€ Description: #
1+€0,25 Amalia 4.750.000 1.15 € 0.25 €
1+€0,25 Amalia, Alexia, Ariane 4.750.000 1.15 € 0.25 €
1+€0,25 Ariane 4.750.000 1.15 € 0.25 €
1+€0,25 Amalia, Alexia, Ariane 4.750.000 1.15 € 0.25 €
1+€0,25 Alexia 4.750.000 1.15 € 0.25 €
1+€0,25 Amalia,Alexia,Ariane 4.750.000 1.15 € 0.25 €
  Series:   6.90 € 1.50 €
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
Copyright © 2026, ATDynamics