
Date of Issue: 30. June 1973
ƒ/€ |
Color: |
Description: |
 |
 |
20 C | Purple | | - |
- |
30 C | Red | | - |
- |
55 C | Green | | - |
- |
75 C | Yellow | | - |
- |
| | Series: | - | |
Date of Issue: 31. May 1974
ƒ/€ |
Description: |
 |
14 C | | 0.35 € |
15 C | | 0.35 € |
18 C | | 0.35 € |
20 C | | 0.35 € |
25 C | | 0.35 € |
30 C | | 0.35 € |
35 C | | 0.35 € |
40 C | | 0.35 € |
| Series: | 2.80 € |
Date of Issue: 31. May 1974
ƒ/€ |
Description: |
 |
14 C | | - |
15 C | | - |
18 C | | - |
20 C | | - |
25 C | | - |
30 C | | - |
35 C | | - |
40 C | | - |
| Series: | - |
Date of Issue: December 1978
ƒ/€ |
Description: |
 |
 |
23 C | | - |
- |
25 C | | - |
- |
25 C | | - |
- |
45 C | | - |
- |
| Series: | - | |
Date of Issue: 3. April 1985
ƒ/€ |
Description: |
 |
65 C | | - |
65 C | | - |
65 C | | - |
| Series: | - |
Date of Issue: 6. July 1985
ƒ/€ |
Color: |
Description: |
 |
55 C | Blue/Green | | - |
80 C | Blue/Green | | - |
100 C | Blue/Green | | - |
| | Series: | - |
Date of Issue: 17. September 1988
ƒ/€ |
Description: |
 |
35+10 C | | - |
45+15 C | | - |
50+15 C | | 0.50 € |
50+15 C | | - |
50+15 C | | - |
55+15 C | | 0.50 € |
90+40 C | | 0.50 € |
150+60C | | - |
| Series: | - |
Date of Issue: 1. May 1992
ƒ/€ |
Description: |
 |
0.50 G | | 0.30 € |
0.70 G | | 0.30 € |
0.80 G | | 0.30 € |
1.00 G | | 0.30 € |
1.25 G | | 0.30 € |
| Series: | 1.50 € |
Date of Issue: 1. May 1992
ƒ/€ |
Description: |
 |
 |
0.65 G | | - |
- |
1.25 G | | - |
- |
1.90 G | | - |
- |
2 G | | - |
- |
2.50 G | | - |
- |
| Series: | - | |
Date of Issue: 1. May 1992
ƒ/€ |
Description: |
 |
 |
50 C | | - |
- |
55 C | | - |
- |
65 C | | - |
- |
1 G | | - |
- |
125 C | | - |
- |
145 C | | - |
- |
190 C | | - |
- |
2 G | | - |
- |
250 C | | - |
- |
4 G | | - |
- |
| Series: | - | |
Date of Issue: 5. April 1994
ƒ/€ |
Description: |
 |
 |
250 C | | - |
- |
250 C | | - |
- |
| Series: | - | |
Date of Issue: 9. January 1997
ƒ/€ |
Description: |
 |
 |
50 C | | - |
- |
Copyright © 2025, ATDynamics