Children

1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 

1924: Children's Stamps


Date of Issue: 15. December 1924
Designed by: Georg Rueter.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 12½.

ƒ/€ Color: Description: #
2+(2) C Green The designer's daughter, Maria Rueter (1902-1999) 760.000 1.35  0.80  0.60 
7½+(3½) C Brown The designer's daughter, Maria Rueter (1902-1999) 550.000 6.10  2.90  2.60 
10+(2½) C Red The designer's daughter, Maria Rueter (1902-1999) 1.000.000 4.40  1.80  0.60 
    Series:   11.85  5.50  3.80 

1929: Children's Stamps


Date of Issue: 10. December 1929
Designed by: Harm Hendrick Kamerlingh Onnes.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1) C Grey Child on Dolphin 1.607.500 2.15  1.00  0.15 
5+(3) C Green Child on Dolphin 1.173.400 7.95  1.45  0.25 
6+(4) C Red Child on Dolphin 1.900.000 4.00  1.00  0.15 
12½+(3½) C Blue Child on Dolphin 622.000 18.95  4.45  3.70 
    Series:   33.05  7.90  4.25 

1929: Children's Stamps (With Perforation Type C)


Date of Issue: 10. December 1929
Designed by: Harm Hendrick Kamerlingh Onnes.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1) C Grey Child on Dolphin 77.000 10.90  1.60  1.40 
5+(3) C Green Child on Dolphin 79.000 16.35  1.60  1.40 
6+(4) C Red Child on Dolphin 82.000 13.65  1.25  1.15 
12½+(3½) C Blue Child on Dolphin 78.000 35.45  6.00  4.50 
    Series:   76.35  10.45  8.45 

1930: Children's Stamps - The Four Seasons


Date of Issue: 10. December 1930
Designed by: André van der Vossen, engraved by: Hendrik Seegers / Rudolf Steinhausen / Johannes Jacobus Warnaar.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
1½+(1½) C Red Spring 1.540.000 1.80  0.40  0.10 
5+(3) C Green Summer 1.060.000 3.65  0.60  0.20 
6+(4) C Violet Autumn 1.700.000 3.55  0.50  0.10 
12½+(3½) C Blue Winter 510.000 15.90  3.55  2.90 
    Series:   24.90  5.05  3.30 

1930: Children's Stamps - The Four Seasons (With Special Perforation Type D)


Date of Issue: 10. December 1930
Designed by: André van der Vossen, engraved by: Hendrik Seegers / Rudolf Steinhausen / Johannes Jacobus Warnaar.
Printed by: Joh.Enschede & Zonen.

ƒ/€ Color: Description:
1½+(1½) C Red Spring 5.25  1.75  1.20 
5+(3) C Green Summer 7.55  2.05  1.45 
6+(4) C Violet Autumn 5.25  1.75  1.20 
12½+(3½) C Blue Winter 25.05  8.15  4.65 
    Series: 43.10  13.70  8.50 

1931: Children's Stamps


Date of Issue: 10. December 1931
Designed by: Gerard Kiljan.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Red/Blue Deaf and Dumb Education 1.700.000 2.85  0.60  0.15 
5+(3) C Green/Violet A mentally challenged child 1.000.000 7.45  1.70  0.15 
6+(4) C Violet/Green A blind girl 1.700.000 7.45  1.95  0.15 
12½+(3½) C Blue/Red A neglected girl 420.000 35.50  9.35  5.10 
    Series:   53.25  13.60  5.55 

1931: Children's Stamps (With Special Perforation Type D)


Date of Issue: 10. December 1931
Designed by: Gerard Kiljan.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2X

ƒ/€ Color: Description:
1½+(1½) C Red/Blue Deaf and Dumb Education 5.30  1.70  1.30 
5+(3) C Green/Violet A mentally challenged child 8.35  3.50  2.60 
6+(4) C Violet/Green A blind girl 8.35  3.50  2.60 
12½+(3½) C Blue/Red A neglected girl 40.10  12.35  6.50 
    Series: 62.10  21.05  13.00 

1932: Children's Stamps


Date of Issue: 10. December 1932
Designed by: Hubert Levigne.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2

ƒ/€ Color: Description: #
1½+(1½) C Brown/Yellow Boy with gorse 1.600.000 1.75  0.95  0.10 
5+(3) C Ultramarine/Red Girl with cornflower 950.000 5.25  1.25  0.20 
6+(4) C Green/Brown Boy with sunflower 1.600.000 5.25  0.95  0.10 
12½+(3½) C Ultramarine/Brown Girl with Christmas rose 400.000 30.60  9.40  4.45 
    Series:   42.85  12.55  4.85 

1932: Children's Stamps (With Special Perforation Type D)


Date of Issue: 10. December 1932
Designed by: Hubert Levigne.
Printed by: Joh.Enschede & Zonen.
Watermark: NL2

ƒ/€ Color: Description:
1½+(1½) C Brown/Yellow Boy with gorse 4.60  1.70  1.35 
5+(3) C Ultramarine/Red Girl with cornflower 7.80  2.05  1.60 
6+(4) C Green/Brown Boy with sunflower 7.80  2.05  1.60 
12½+(3½) C Ultramarine/Brown Girl with Christmas rose 53.85  14.75  7.45 
    Series: 74.05  20.55  12.00 

1933: Children's Stamps


Date of Issue: 11. December 1933
Designed by: Johan Sybo Sjollema.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½.
Watermark: NL2

ƒ/€ Color: Description: #
1½+(1½) C Grey/Orange Child with three kings star 440.000 2.55  0.65  0.20 
5+(3) C Brown/Yellow Child with three kings star 400.000 3.95  0.90  0.25 
6+(4) C Green/Golden Child with three kings star 460.000 4.70  1.10  0.15 
12½+(3½) C Blue/Silver Child with three kings star 270.000 27.05  8.60  5.50 
    Series:   38.25  11.25  6.10 

1933: Children's Stamps (With Special Perforation Type D)


Date of Issue: 10. December 1933
Designed by: Johan Sybo Sjollema.
Printed by: Joh.Enschede & Zonen.
Watermark: NL2

ƒ/€ Color: Description:
1½+(1½) C Grey/Orange Child with three kings star 4.45  1.75  1.00 
5+(3) C Brown/Yellow Child with three kings star 5.95  1.75  1.20 
6+(4) C Green/Gold Child with three kings star 6.95  1.75  1.20 
12½+(3½) C Blue/Silver Child with three kings star 43.15  12.05  6.35 
    Series: 60.50  17.30  9.75 

1934: Children's Stamps


Date of Issue: 10. December 1934
Designed by: Aart van Dobbenburgh.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 13½ x 12¾.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Brown Ans van Dobbenburgh, the designer 's daughter 1.465.000 2.65  0.55  0.25 
5+(3) C Red Ans van Dobbenburgh, the designer 's daughter 910.000 3.50  0.90  0.25 
6+(4) C Green Ans van Dobbenburgh, the designer 's daughter 1.500.000 3.95  0.95  0.25 
12½+(3½) C Blue Ans van Dobbenburgh, the designer 's daughter 350.000 31.75  7.80  4.50 
    Series:   41.85  10.20  5.25 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
Copyright © 2025, ATDynamics