Children

1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 

1935: Children's Stamps


Date of Issue: 4. December 1935
Designed by: Hendricus Antonius Henriët.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Red Girl picking apples 1.600.000 2.80  0.25  0.15 
5+(3) C Green Girl picking apples 960.000 4.00  0.50  0.30 
6+(4) C Black Brown Girl picking apples 1.500.000 4.00  0.50  0.15 
12½+(3½) C Blue Girl picking apples 450.000 30.90  6.75  2.55 
    Series:   41.70  8.00  3.15 

1936: Children's Stamps


Date of Issue: 1. December 1936
Designed by: Johan Sybo Sjollema.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey Angel with post horn 1.808.000 1.05  0.15  0.10 
5+(3) C Green Angel with post horn 937.000 2.85  0.75  0.25 
6+(4) C Reddish Brown Angel with post horn 1.725.000 2.85  0.65  0.10 
12½+(3½) C Blue Angel with post horn 555.000 14.30  4.80  1.35 
    Series:   21.05  6.35  1.80 

1937: Children's Stamps


Date of Issue: 1. December 1937
Designed by: Pieter Frans Christiaan Koch.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey "Laughing Boy" - Frans Hals (1852-1666) 2.050.000 0.35  0.10  0.05 
3+(2) C Green "Laughing Boy" - Frans Hals (1852-1666) 905.000 2.15  0.65  0.30 
4+(2) C Reddish Brown "Laughing Boy" - Frans Hals (1852-1666) 1.060.000 1.60  0.20  0.10 
5+(3) C Bluish Green "Laughing Boy" - Frans Hals (1852-1666) 2.600.000 1.60  0.20  0.05 
12½+(3½) C Blue "Laughing Boy" - Frans Hals (1852-1666) 825.000 9.95  2.55  0.65 
    Series:   15.65  3.70  1.15 

1938: Children's Stamps


Date of Issue: 1. December 1938
Designed by: Pam Georg Rueter.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Black Boy with flute and pigeon 2.200.000 0.50  0.15  0.10 
3+(2) C Purple Boy with flute and pigeon 1.120.000 0.80  0.25  0.15 
4+(2) C Green Boy with flute and pigeon 1.060.000 2.25  0.50  0.25 
5+(3) C Reddish Brown Boy with flute and pigeon 2.530.000 2.25  0.15  0.05 
12½+(3½) C Blue Boy with flute and pigeon 840.000 9.70  3.90  0.60 
    Series:   15.50  4.95  1.15 

1939: Children's Stamps


Date of Issue: 1. December 1939
Designed by: Sierk Schröder.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Black Child with a cornucopia 2.000.000 0.30  0.10  0.05 
2½+(2½) C Olive Child with a cornucopia 600.000 6.10  2.10  0.80 
3+(3) C Brown Child with a cornucopia 1.300.000 0.95  0.25  0.15 
5+(3) C Dark Green Child with a cornucopia 2.300.000 1.30  0.50  0.15 
12½+(3½) C Dark Blue Child with a cornucopia 650.000 3.55  1.60  0.40 
    Series:   12.20  4.55  1.55 

1940: Children's Stamps


Date of Issue: 2. December 1940
Designed by: D. van Gelder.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey 1.700.000 0.60  0.05 
2½+(2½) C Olive 830.000 1.40  0.30 
4+(3) C Blue 770.000 1.60  0.30 
5+(3) C Dark Green 1.370.000 1.60  0.05 
7½+(3½) C Reddish Brown 1.900.000 0.80  0.05 
    Series:   6.00  0.75 

1941: Children's Stamps


Date of Issue: 1. December 1941
Designed by: Anton van der Valk.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2

ƒ/€ Color: Description: #
1½+(1½) C Brown Rembrandt's son Titus 2.000.000 0.20  0.10 
2½+(2½) C Olive Green Rembrandts Sohn Titus 1.600.000 0.20  0.10 
4+(3) C Dark Blue Rembrandt's son Titus 1.600.000 0.20  0.10 
5+(3) C Dark Green Rembrandt's son Titus 1.800.000 0.20  0.10 
7½+(3) C Reddish Brown Rembrandt's son Titus 2.000.000 0.20  0.10 
    Series:   1.00  0.50 

1944: Winter Help


Date of Issue: 6. March 1944
Designed by: Wilhelmus Johannes Hyacinthus Nijs.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½ x 12.
Watermark: NL2

ƒ/€ Color: Description: #
1½+3½ C Dark Grey Mother with child 2.540.000 0.10  0.05 
4+3½ C Brownish Violet Mother with child 2.500.000 0.10  0.05 
5+5 C Dark Green Mother with child 2.450.000 0.10  0.05 
7½+7½ C Reddish Brown Mother with child 2.440.000 0.10  0.05 
10+40 C Blue Mother with children 2.410.000 0.10  0.05 
    Series:   0.50  0.25 

1945: Children's Stamps


Date of Issue: 1. December 1945
Designed by: E. Fernhout.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey Girl 3.400.000 0.15  0.10 
2½+(3½) C Green Girl 2.040.000 0.15  0.10 
5+(5) C Brownish Red Girl 2.540.000 0.15  0.10 
7½+(4½) C Red Girl 3.600.000 0.15  0.10 
12½+(5½) C Dark Blue Girl 2.130.000 0.15  0.10 
    Series:   0.75  0.50 

1946: Children's Stamps and Fight Against Tuberculosis - Princesses


Date of Issue: 16. September 1946
Designed and engraved by: Sem Hartz / Jan van Krimpen.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1½+1½ C Black Princess Irene 1.920.000 0.20  0.15 
2½+1½ C Green Princess Margriet 1.620.000 0.20  0.15 
4+2 C Violet Princess Irene 1.450.000 0.30  0.15 
5+2 C Brown Princess Margriet 1.920.000 0.30  0.15 
7½+2½ C Red Princess Beatrix 2.470.000 0.20  0.05 
12½+7½ C Blue Princess Beatrix 1.440.000 0.20  0.15 
    Series:   1.40  0.80 

1946: Children's Stamps


Date of Issue: 2. December 1946
Designed by: A.J.W. Bieruma Oosting.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.
Watermark: NL2X

ƒ/€ Color: Description: #
2+(2) C Greyish Violet Child on carousel horse 2.320.000 0.15  0.10 
4+(2) C Green Child on carousel horse 1.210.000 0.15  0.10 
7½+(2½) C Red Child on carousel horse 1.490.000 0.15  0.10 
10+(5) C Brownish Red Child on carousel horse 2.250.000 0.20  0.05 
20+(5) C Blue Child on carousel horse 1.080.000 0.25  0.20 
    Series:   0.90  0.55 

1947: Children's Stamps


Date of Issue: 1. December 1947
Designed by: Eva Marianna Besnyö / Willem Lucas Brusse.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12¾ x 14.

The infant on three of the stamps is Ariane Brusse, the niece of the designers.


ƒ/€ Color: Description: #
2+(2) C Brownish Red Children 3.307.000 0.10  0.05 
4+(2) C Dark Green Infant 1.410.000 0.20  0.15 
7½+(2½) C Sepia Infant 1.610.000 0.20  0.15 
10+(5) C Red Infant 3.325.000 0.30  0.10 
20+(5) C Blue Children 1.230.000 0.30  0.25 
    Series:   1.10  0.70 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
Copyright © 2025, ATDynamics