ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
3 C | Orange | 16.000.000 | 38.95 € | 9.20 € | 1.05 € | |
5 C | Rose | 1.900.000.000 | 3.25 € | 0.80 € | 0.10 € | |
5 C | Rose | 3.65 € | 1.05 € | 0.10 € | ||
7½ C | Brown | 330.000.000 | 1.50 € | 0.40 € | 0.15 € | |
10 C | Grey | 375.000.000 | 11.45 € | 2.95 € | 0.10 € | |
12½ C | Blue | 235.000.000 | 8.85 € | 1.85 € | 0.15 € | |
15 C | Brown | 25.000.000 | 392.90 € | 51.45 € | 1.20 € | |
20 C | Green | 26.000.000 | 747.15 € | 55.25 € | 0.40 € | |
22½ C | Brown/Olive Green | [Unspecified Stamps] | 14.000.000 | 24.55 € | 4.60 € | 0.35 € |
22½ C | Brown/Olive Green | [Perforation:11½ x 11] | 15.75 € | 5.80 € | 0.30 € | |
22½ C | Brown/Olive Green | [Perforation: 11½] | 18.45 € | 4.80 € | 0.85 € | |
25 C | Red/Blue | [Unspecified Stamps] | 75.000.000 | 29.05 € | 4.70 € | 0.15 € |
25 C | Red/Blue | [Perforation:11½ x 11] | 24.95 € | 5.80 € | 0.30 € | |
25 C | Red/Blue | [Perforation: 11½] | 24.95 € | 4.40 € | 0.35 € | |
50 C | Green/Brownish Red | 8.900.000 | 352.30 € | 49.80 € | 0.35 € | |
Series (Black entries only): | 1613.60 € | 182.05 € | 4.10 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1 Gld | Bluish Green | [Unspecified Stamps] | 9.600.000 | 390.45 € | 32.65 € | 0.20 € |
1 Gld | Bluish Green | [Type II, Perforation: 11] | 322.90 € | 27.50 € | 0.25 € | |
1 Gld | Bluish Green | [Type II, Perforation: 11½ x 11] | 386.15 € | 37.50 € | 0.25 € | |
1 Gld | Bluish Green | [Type II, Perforation: 11 x 11½] | 368.60 € | 30.40 € | 0.25 € | |
1 Gld | Bluish Green | [Type II, Perforation: 11½] | 395.00 € | 31.25 € | 0.25 € | |
2½ Gld | Dark Violet | [Unspecified Stamps] | 970.000 | 275.60 € | 42.50 € | 0.90 € |
2½ Gld | Dark Violet | [Perforation: 11] | 280.85 € | 58.50 € | 1.05 € | |
2½ Gld | Dark Violet | [Perforation: 11½ x 11] | 280.85 € | 49.75 € | 1.05 € | |
2½ Gld | Dark Violet | [Perforation: 11 x 11½] | 275.00 € | 49.10 € | 0.90 € | |
2½ Gld | Dark Violet | [Perforation: 11½] | 249.90 € | 54.00 € | 1.30 € | |
5 Gld | Purple Red | [Unspecified Stamps] | 450.000 | 679.85 € | 115.15 € | 1.95 € |
5 Gld | Purple Red | [Perforation: 11] | 629.90 € | 115.30 € | 2.15 € | |
5 Gld | Purple Red | [Perforation: 11½ x 11, Isseud on 1-8-1899] | 702.10 € | 133.75 € | 3.85 € | |
5 Gld | Purple Red | [Perforation: 11 x 11½] | 695.00 € | 128.00 € | 2.60 € | |
5 Gld | Purple Red | [Perforation: 11½] | 623.25 € | 115.50 € | 2.05 € | |
10 Gld | Orange | [Perforation: 11] | 15.500 | 1686.75 € | 420.20 € | 256.70 € |
Series (Black entries only): | 3032.65 € | 610.50 € | 259.75 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
3 C | Olive Green | 430.000.000 | 2.00 € | 0.50 € | 0.10 € | |
17½ C | Violet | 2.000.000 | 77.75 € | 20.25 € | 4.25 € | |
Series: | 79.75 € | 20.75 € | 4.35 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
15 C | Blue/Rose | 8.800.000 | 18.10 € | 3.00 € | 0.10 € | |
15 C | Blue/Rose | [Perforation: 11½] | 15.20 € | 4.00 € | 0.35 € | |
15 C | Blue/Rose | [Perforation: 11½ x 11] | 195.00 € | 30.85 € | 6.80 € | |
15 C | Blue/Rose | [Perforation: 11 x 11½] | 1628.45 € | 570.55 € | 270.00 € | |
17½ C | Ultramarine/Brown | 9.400.000 | 39.95 € | 8.25 € | 0.50 € | |
17½ C | Ultramarine/Brown | [Perforation: 11½] | 32.95 € | 11.25 € | 1.35 € | |
17½ C | Ultramarine/Brown | [Perforation: 11½ x 11] | 37.50 € | 9.80 € | 1.20 € | |
20 C | Green/Grey | 68.000.000 | 31.00 € | 5.05 € | 0.30 € | |
20 C | Green/Grey | [Perforation: 11½ x 11] | 21.95 € | 6.60 € | 0.55 € | |
50 C | Grey/Violet | 20.000.000 | 148.10 € | 27.55 € | 0.35 € | |
50 C | Grey/Violet | [Perforation: 11½ x 11] | 130.30 € | 36.00 € | 6.80 € | |
Series (Black entries only): | 237.15 € | 43.85 € | 1.25 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2½ C | Green | King William I [Unspecified perforation] | 3.000.000 | 0.85 € | 0.55 € | 0.20 € |
2½ C | Green | King William I, [Perforation: 11½ x 11] | 1.05 € | 0.55 € | 0.35 € | |
2½ C | Green | King William I, [Perforation: 11½] | 1.60 € | 0.55 € | 0.30 € | |
3 C | Brown | King William II [Unspecified perforation] | 1.500.000 | 1.25 € | 0.95 € | 0.40 € |
3 C | Brown | King William II, [Perforation: 11½ x 11] | 1.60 € | 0.90 € | 0.70 € | |
3 C | Brown | King William II, [Perforation: 11½] | 1.05 € | 0.90 € | 0.80 € | |
5 C | Red | King William III [Unspecified perforation] | 3.000.000 | 1.20 € | 0.80 € | 0.20 € |
5 C | Red | King William III, [Perforation: 11½ x 11] | 1.60 € | 0.70 € | 0.35 € | |
5 C | Red | King William III, [Perforation: 11½] | 1.60 € | 0.70 € | 0.30 € | |
10 C | Dark Brown | Queen Wilhelmina [Unspecified perforation] | 1.500.000 | 4.10 € | 1.95 € | 0.80 € |
10 C | Dark Brown | Queen Wilhelmina, [Perforation: 11½ x 11] | 5.35 € | 1.80 € | 1.40 € | |
10 C | Dark Brown | Queen Wilhelmina, [Perforation: 11½] | 5.35 € | 1.80 € | 1.05 € | |
12½ C | Blue | King William I [Unspecified perforation] | 1.500.000 | 3.90 € | 1.45 € | 0.55 € |
12½ C | Blue | King William I, [Perforation: 11½ x 11] | 4.85 € | 1.45 € | 1.05 € | |
12½ C | Blue | King William I, [Perforation: 11½] | 4.85 € | 1.45 € | 0.75 € | |
20 C | Brown | King William II [Unspecified perforation] | 500.000 | 21.75 € | 4.65 € | 2.65 € |
20 C | Brown | King William II, [Perforation: 11½ x 11] | 25.75 € | 5.40 € | 4.85 € | |
20 C | Brown | King William II, [Perforation: 11½] | 25.75 € | 5.40 € | 4.40 € | |
25 C | Blue | King William III, [Perforation: 11½ x 11] | 500.000 | 20.35 € | 7.10 € | 2.10 € |
50 C | Yellowish Green | Queen Wilhelmina, [Perforation: 11½] | 200.000 | 60.10 € | 14.45 € | 8.05 € |
1 Gld | Purple Red | King William I [Unspecified perforation] | 200.000 | 206.25 € | 22.00 € | 4.35 € |
1 Gld | Purple Red | King William I, [Perforation: 11½ x 11] | 196.50 € | 25.15 € | 8.60 € | |
1 Gld | Purple Red | King William I, [Perforation: 11½] | 187.90 € | 30.00 € | 7.35 € | |
2½ Gld | Violet | King William II, [Perforation: 11½ x 11] | 100.000 | 327.50 € | 51.90 € | 13.65 € |
5 Gld | Yellow | King William III, [Perforation: 11½] | 100.000 | 545.70 € | 107.50 € | 10.75 € |
10 Gld | Orange | Queen Wilhelmina, [Perforation: 11½] | 23.000 | 1591.00 € | 413.35 € | 281.35 € |
Series (Black entries only): | 2783.95 € | 626.65 € | 325.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
4½ C | Violet | 3.800.000 | 4.55 € | 1.80 € | 1.60 € | |
30 C | Purple/Dark Purple | 22.000.000 | 44.35 € | 11.20 € | 0.15 € | |
Series: | 48.90 € | 13.00 € | 1.75 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
30 C | Purple/Dark Purple | Overprint "Veertig" | 1.600.000 | 64.90 € | 13.35 € | 1.25 € |
30 C | Purple/Dark Purple | Overprint "Zestig" | 1.600.000 | 68.85 € | 13.35 € | 1.25 € |
Series: | 133.75 € | 26.70 € | 2.50 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
40 C | Green/Orange | 14.000.000 | 60.95 € | 17.95 € | 0.35 € | |
60 C | Olive/Green | 11.000.000 | 69.45 € | 16.35 € | 0.35 € | |
60 C | Olive/Green | [Perforation: 11½] | 395.00 € | 101.25 € | 6.90 € | |
60 C | Olive/Green | [Perforation: 11½ x 11] | 76.00 € | 22.05 € | 0.55 € | |
Series (Black entries only): | 130.40 € | 34.30 € | 0.70 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2.50/10 Gld | Orange | 49.000 | 206.60 € | 50.65 € | 27.75 € | |
2.50/10 Gld | Orange | 75.600 | 249.80 € | 56.85 € | 26.70 € | |
Series: | 456.40 € | 107.50 € | 54.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
4/4½ C | Violet | 5.600.000 | 3.60 € | 1.60 € | 0.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
4 C | Reddish Purple | 13.500.000 | 1.80 € | 0.75 € | 0.45 € | |
4 C | Purple | 2.50 € | 1.20 € | 0.70 € | ||
10 C | Grey | Distinguishable by the wide hatching of the medallion | 213.000.000 | 37.00 € | 10.95 € | 0.10 € |
Series (Black entries only): | 38.80 € | 11.70 € | 0.55 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Carmine Rose | 328.000 | 5.85 € | 2.25 € | 2.00 € | |
10 C | Grey | 360.000 | 5.80 € | 2.25 € | 2.00 € | |
Series: | 11.65 € | 4.50 € | 4.00 € |