ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Gld | Red | 20.500.000 | 1.35 € | 0.15 € | |
2½ Gld | Sepia | 1.270.000 | 60.00 € | 1.10 € | |
5 Gld | Reddish Brown | 930.000 | 147.05 € | 1.65 € | |
10 Gld | Bluish Violet | 570.000 | 92.00 € | 5.50 € | |
Series: | 300.40 € | 8.40 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
6/7½ C | Reddish Brown | 17.000.000 | 0.45 € | 0.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10/10+10 C | Brownish Red | 16.000.000 | 0.20 € | 0.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10 C | Violet Brown | [Normal Paper] | 1.100.000.000 | 0.05 € | 0.05 € |
15 C | Carmine | [Normal Paper] | 810.000.000 | 0.05 € | 0.05 € |
15 C | Carmine | [Phosforescent Paper] | 0.05 € | 0.05 € | |
25 C | Dark Blue | [Normal Paper] | 1.400.000.000 | 0.35 € | 0.05 € |
40 C | Greyish Blue | [Normal Paper] | 240.000.000 | 0.15 € | 0.05 € |
40 C | Greyish Blue | [Phosforescent Paper, issued in 1971] | 1.95 € | 1.35 € | |
45 C | Brownish Red | [Normal Paper] | 150.000.000 | 0.10 € | 0.05 € |
45 C | Brownish Red | [Phosforescent Paper] | 0.30 € | 0.15 € | |
50 C | Dark Green | [Normal Paper] | 1.900.000.000 | 0.20 € | 0.05 € |
50 C | Dark Green | [Phosforescent Paper, issued in 1971] | 0.75 € | 0.15 € | |
75 C | Violet | [Normal Paper] | 100.000.000 | 0.25 € | 0.05 € |
75 C | Violet | [Phosforescent Paper, issued in 1971] | 0.80 € | 0.35 € | |
Series (Black entries only): | 1.15 € | 0.35 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
12 C | Bluish Green | 2.400.000.000 | 0.05 € | 0.05 € | |
12 C | Bluish Green | [Phosforescent Paper] | 0.05 € | 0.05 € | |
20 C | Greyish Violet | [Normal Paper] | 1.300.000.000 | 0.05 € | 0.05 € |
20 C | Greyish Violet | [Phosforescent Paper] | 0.05 € | 0.05 € | |
30 C | Orange Red | [Normal Paper] | 350.000.000 | 0.15 € | 0.05 € |
30 C | Orange Red | [Phosforescent Paper, issued in 1971] | 0.35 € | 0.05 € | |
35 C | Brownish Olive | 76.000.000 | 0.25 € | 0.05 € | |
60 C | Yellowish Brown | [Normal Paper] | 150.000.000 | 0.25 € | 0.05 € |
60 C | Yellowish Brown | [Phosforescent Paper, issued in 1971] | 1.35 € | 0.30 € | |
Series (Black entries only): | 0.80 € | 0.30 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Gld | Red | 165.000.000 | 0.35 € | 0.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10 C | Red | 27.000.000 | 0.30 € | 0.10 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
2½ Gld | Dark Green | 17.000.000 | 1.55 € | 0.05 € | |
5 Gld | Black | 7.500.000 | 0.95 € | 0.10 € | |
Series: | 2.50 € | 0.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
85 C | Green | 21.000.000 | 0.25 € | 0.05 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
70 C | Light Blue | 0.25 € | 0.05 € | |
70 C | Light Blue | [Phosforescent Paper, issued in 1971] | 0.80 € | 0.30 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10 Gld | Dark Blue | 3.800.000 | 3.10 € | 0.55 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
12/10 C | Violet Brown | Type 1 - 2MM foot of the number 2 | 24.000.000 | 0.30 € | 0.05 € |
Type 2 - 2½MM foot of the number 2 | 0.30 € | 0.05 € |