ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
10/3 C | Olive Green | 18.000.000 | 5.75 € | 1.70 € | 0.05 € | |
10/5 C | Rose | 5.300.000 | 10.05 € | 3.35 € | 0.15 € | |
10/12½ C | Blue | 5.000.000 | 10.65 € | 2.85 € | 0.20 € | |
10/17½ C | Ultramarine/Brown | 1.000.000 | 5.10 € | 1.55 € | 1.00 € | |
10/17½ C | Ultramarine/Brown | [Perforation: 11½] | 1450.65 € | 522.65 € | 195.85 € | |
10/17½ C | Ultramarine/Brown | [Perforation: 11½ x 11] | 4.00 € | 1.10 € | 0.80 € | |
10/22½ C | Brown/Olive Green | 1.000.000 | 5.10 € | 1.60 € | 1.05 € | |
10/22½ C | Brown/Olive Green | [Perforation: 11½] | 3.75 € | 1.05 € | 0.80 € | |
10/22½ C | Brown/Olive Green | [Perforation: 11½ x 11] | 3.75 € | 1.05 € | 0.80 € | |
Series (Black entries only): | 36.65 € | 11.05 € | 2.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2 C | Dark Green | 111.400.000 | 0.65 € | 0.10 € | 0.05 € | |
2 C | Dark Green | [Perforation: 11 x 11½] | 4.25 € | 1.35 € | 0.35 € | |
2 C | Dark Green | [Perforation: 11 x 12] | 4.25 € | 1.35 € | 0.30 € | |
2 C | Dark Green | [Perforation: 11 x 12½] | 1.30 € | 0.50 € | 0.15 € | |
2 C | Dark Green | [Perforation: 11½ x 11] | 1.70 € | 0.50 € | 0.15 € | |
2 C | Dark Green | [Perforation: 11] | 0.85 € | 0.35 € | 0.15 € | |
2 C | Dark Green | [Perforation: 11½ x 12] | 0.75 € | 0.25 € | 0.15 € | |
2 C | Dark Green | [Perforation: 11½ x 12½] | 0.65 € | 0.10 € | 0.05 € | |
2 C | Dark Green | [Perforation: 12 x 11½] | 1708.80 € | 679.05 € | 98.00 € | |
2 C | Dark Green | [Perforation: 12] | 42.70 € | 10.20 € | 2.55 € | |
2 C | Dark Green | [Perforation: 12 x 12½] | 32.05 € | 12.20 € | 0.65 € | |
5 C | Green | 20.400.000 | 0.65 € | 0.20 € | 0.10 € | |
5 C | Green | [Perforation: 11 x 11½] | 1.05 € | 0.35 € | 0.30 € | |
5 C | Green | [Perforation: 11 x 12] | 2.15 € | 0.75 € | 0.30 € | |
5 C | Green | [Perforation: 11] | 0.85 € | 0.35 € | 0.30 € | |
5 C | Green | [Perforation: 11½ x 12] | 0.65 € | 0.15 € | 0.10 € | |
7½ C | Carmine | 28.000.000 | 1.25 € | 0.25 € | 0.10 € | |
7½ C | Carmine | [Perforation: 11 x 11½] | 32.05 € | 7.65 € | 5.15 € | |
7½ C | Carmine | [Perforation: 11 x 12½] | 4.25 € | 1.35 € | 0.45 € | |
7½ C | Carmine | [Perforation: 11½ x 11] | 12.80 € | 4.05 € | 3.65 € | |
7½ C | Carmine | [Perforation: 11] | 1.30 € | 0.50 € | 0.45 € | |
7½ C | Carmine | [Perforation: 11½ x 12] | 1.20 € | 0.35 € | 0.15 € | |
7½ C | Carmine | [Perforation: 11½ x 12½] | 1.30 € | 0.25 € | 0.10 € | |
10 C | Red | 105.000.000 | 0.95 € | 0.20 € | 0.10 € | |
10 C | Red | [Perforation: 11 x 11½] | 1.00 € | 0.35 € | 0.10 € | |
10 C | Red | [Perforation: 11 x 12] | 21.35 € | 6.80 € | 0.60 € | |
10 C | Red | [Perforation: 11 x 12½] | 1.30 € | 0.50 € | 0.15 € | |
10 C | Red | [Perforation: 11½ x 11] | 21.35 € | 6.10 € | 0.30 € | |
10 C | Red | [Perforation: 11] | 1.05 € | 0.35 € | 0.15 € | |
10 C | Red | [Perforation: 11½ x 12] | 1.30 € | 0.35 € | 0.15 € | |
10 C | Red | [Perforation: 11½ x 12½] | 0.85 € | 0.20 € | 0.10 € | |
10 C | Red | [Perforation: 12 x 11½] | 74.40 € | 20.35 € | 0.60 € | |
10 C | Red | [Perforation: 12] | 106.80 € | 27.50 € | 6.40 € | |
10 C | Red | [Perforation: 12 x 12½] | 17.10 € | 6.10 € | 0.65 € | |
20 C | Blue | 12.400.000 | 5.40 € | 1.65 € | 0.30 € | |
20 C | Blue | [Perforation: 11 x 11½] | 8.55 € | 3.40 € | 1.30 € | |
20 C | Blue | [Perforation: 11] | 5.15 € | 1.70 € | 0.40 € | |
20 C | Blue | [Perforation: 11½ x 12] | 6.40 € | 2.05 € | 0.45 € | |
20 C | Blue | [Perforation: 11½ x 12½] | 5.15 € | 1.80 € | 0.40 € | |
20 C | Blue | [Perforation: 12 x 11½] | 42.70 € | 15.75 € | 2.10 € | |
20 C | Blue | [Perforation: 12 x 12½] | 17.10 € | 6.30 € | 2.00 € | |
25 C | Yellow | 2.700.000 | 8.50 € | 2.15 € | 0.40 € | |
25 C | Yellow | [Perforation: 11 x 11½] | 8.55 € | 3.40 € | 0.65 € | |
25 C | Yellow | [Perforation: 11 x 12½] | 8.55 € | 3.40 € | 0.75 € | |
25 C | Yellow | [Perforation: 11½ x 12½] | 8.55 € | 2.50 € | 0.55 € | |
25 C | Yellow | [Perforation: 12 x 11½] | 42.70 € | 13.60 € | 2.10 € | |
25 C | Yellow | [Perforation: 12 x 12½] | 32.05 € | 12.90 € | 2.65 € | |
35 C | Orange | 2.300.000 | 9.85 € | 2.25 € | 0.90 € | |
35 C | Orange | [Perforation: 11] | 1922.40 € | 950.70 € | 454.55 € | |
35 C | Orange | [Perforation: 11 x 11½] | 8.55 € | 3.00 € | 2.00 € | |
35 C | Orange | [Perforation: 11] | 8.55 € | 2.40 € | 1.20 € | |
50 C | Black | 2.900.000 | 22.25 € | 7.85 € | 0.35 € | |
50 C | Black | [Perforation: 11 x 12½] | 53.40 € | 19.00 € | 2.00 € | |
50 C | Black | [Perforation: 11] | 23.75 € | 6.00 € | 0.60 € | |
50 C | Black | [Perforation: 11½ x 12½] | 23.75 € | 6.60 € | 0.75 € | |
1 Gld | Red | [Perforation: 11] | 405.000 | 34.55 € | 13.15 € | 2.30 € |
2½ Gld | Blackish Brown | [Perforation: 11] | 50.000 | 262.90 € | 80.80 € | 72.45 € |
5 Gld | Blue | [Perforation: 11] | 36.000 | 207.70 € | 77.50 € | 61.35 € |
Series (Black entries only): | 554.65 € | 186.10 € | 138.40 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
10/3 C | Olive | 1.120.000 | 3.45 € | 0.50 € | 0.40 € | |
1/17½ Gld | Ultramarine/Brown | 280.000 | 100.35 € | 25.95 € | 6.80 € | |
1/17½ Gld | Ultramarine/Brown | [Perforation: 11½] | 118.60 € | 82.25 € | 23.50 € | |
1/17½ Gld | Ultramarine/Brown | [Perforation: 11½ x 11] | 89.80 € | 80.80 € | 19.40 € | |
Series (Black entries only): | 103.80 € | 26.45 € | 7.20 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Red | - | 14081.00 € | - | |
7½ C | Brown | 66.75 € | 36.00 € | 32.40 € | |
7½ C | Brown | 428.75 € | 242.45 € | 218.20 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
10 C | Greyish Green | 60.000 | 50.20 € | 17.00 € | 12.65 € | |
15 C | Black | 60.000 | 50.20 € | 21.70 € | 15.15 € | |
35 C | Red | 60.000 | 45.50 € | 18.10 € | 12.65 € | |
Series: | 145.90 € | 56.80 € | 40.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Green | 40.500.000 | 9.75 € | 1.30 € | 0.40 € | |
6 C | Reddish Brown | 11.000.000 | 1.40 € | 0.30 € | 0.25 € | |
7½ C | Yellow | 76.000.000 | 1.30 € | 0.15 € | 0.10 € | |
10 C | Red | 23.900.000 | 5.60 € | 0.55 € | 0.15 € | |
10 C | Rose-red | 12.90 € | 2.20 € | 2.00 € | ||
12½ C | Carmine | 10.400.000 | 5.60 € | 0.55 € | 0.15 € | |
15 C | Blue | 36.200.000 | 16.80 € | 2.30 € | 0.15 € | |
20 C | Greyish Blue | 18.000.000 | 24.90 € | 4.30 € | 0.25 € | |
25 C | Olive | 8.000.000 | 93.05 € | 7.15 € | 0.40 € | |
30 C | Violet | 10.500.000 | 39.65 € | 5.20 € | 0.25 € | |
35 C | Brownish Olive | 1.700.000 | 66.70 € | 12.95 € | 3.25 € | |
40 C | Brown | 6.800.000 | 159.15 € | 14.35 € | 0.40 € | |
50 C | Bluish Green | 6.400.000 | 252.65 € | 22.85 € | 0.30 € | |
60 C | Violet | 3.700.000 | 97.45 € | 11.50 € | 0.25 € | |
Series (Black entries only): | 774.00 € | 83.45 € | 6.30 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Green | 7.70 € | 2.90 € | 1.30 € | |
6 C | Reddish Brown | 141.35 € | 56.45 € | 41.35 € | |
7½ C | Yellow | 1.20 € | 0.60 € | 0.50 € | |
10 C | Red | 13.00 € | 4.85 € | 1.30 € | |
12½ C | Carmine | 2.45 € | 1.00 € | 0.80 € | |
15 C | Blue | 181.50 € | 46.70 € | 2.60 € | |
20 C | Greyish Blue | 16.40 € | 5.55 € | 1.95 € | |
25 C | Olive | 84.80 € | 21.40 € | 15.95 € | |
30 C | Violet | 24.35 € | 7.80 € | 4.50 € | |
40 C | Brown | 171.30 € | 29.20 € | 19.15 € | |
50 C | Bluish Green | 196.40 € | 31.15 € | 9.30 € | |
60 C | Violet | 62.25 € | 14.70 € | 4.80 € | |
Series: | 902.70 € | 222.30 € | 103.50 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
9 C | Brick-red/Black | 5.340.000 | 3.20 € | 0.60 € | 0.40 € | |
9 C | Brick-red/Black | (With special perforation type B) | 1.80 € | 1.00 € | 0.65 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1 Gld | Blue | 3.650.000 | 17.70 € | 2.80 € | 0.15 € | |
1 Gld | Blue | [Issued in 1930, Perforation: 12½] | 3.700.000 | 13.45 € | 3.50 € | 0.20 € |
2½ Gld | Red | [Issued in 1927] | 340.000 | 124.35 € | 33.85 € | 1.15 € |
2½ Gld | Red | [Issued in 1930, Perforation: 12½] | 570.000 | 96.15 € | 36.35 € | 0.95 € |
5 Gld | Grey | 500.000 | 168.80 € | 64.90 € | 0.60 € | |
5 Gld | Grey | [Issued in 1930, Perforation: 12½] | 200.000 | 190.20 € | 69.90 € | 0.70 € |
Series (Black entries only): | 310.85 € | 101.55 € | 1.90 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Green | 518.000.000 | 0.30 € | 0.10 € | 0.05 € | |
5 C | Green | [Perforation: 13½ x 12¾, issued in 1934] | 743.000.000 | 0.30 € | 0.05 € | 0.05 € |
6 C | Reddish Brown | 640.000.000 | 0.30 € | 0.10 € | 0.05 € | |
6 C | Reddish Brown | [Perforation: 13½ x 12¾, issued in 1934] | 620.000.000 | 0.30 € | 0.05 € | 0.05 € |
7½ C | Violet | 190.000.000 | 5.15 € | 1.00 € | 0.05 € | |
9 C | Brick-red/Black | 2.800.000 | 16.40 € | 3.40 € | 3.05 € | |
10 C | Red | 151.000.000 | 11.10 € | 0.55 € | 0.05 € | |
12½ C | Carmine | 3.200.000 | 65.15 € | 13.40 € | 1.15 € | |
15 C | Ultramarine | 65.000.000 | 12.45 € | 1.95 € | 0.10 € | |
20 C | Blue | 26.000.000 | 13.10 € | 2.05 € | 0.05 € | |
20 C | Blue | [Perforation: 13½ x 12¾, issued in 1934] | 60.900.000 | 10.85 € | 2.05 € | 0.10 € |
22½ C | Brownish Olive | 2.000.000 | 18.70 € | 2.00 € | 0.90 € | |
25 C | Olive | 16.000.000 | 13.10 € | 1.35 € | 0.05 € | |
25 C | Olive | [Perforation: 13½ x 12¾, issued in 1934] | 16.000.000 | 11.65 € | 1.15 € | 0.10 € |
30 C | Violet | 29.000.000 | 11.95 € | 2.05 € | 0.10 € | |
30 C | Violet | [Perforation: 13½ x 12¾, issued in 1934] | 13.000.000 | 11.65 € | 1.60 € | 0.20 € |
35 C | Brownish Olive | 1.300.000 | 117.20 € | 18.15 € | 4.40 € | |
40 C | Brown | 25.000.000 | 25.90 € | 2.70 € | 0.05 € | |
40 C | Brown | [Perforation: 13½ x 12¾, issued in 1934] | 4.620.000 | 23.35 € | 3.40 € | 0.10 € |
50 C | Green | 16.000.000 | 11.75 € | 1.60 € | 0.05 € | |
50 C | Green | [Perforation: 13½ x 12¾, issued in 1934] | 5.000.000 | 11.65 € | 1.60 € | 0.20 € |
Series (Black entries only): | 322.55 € | 50.40 € | 10.10 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
5 C | Green | 1.10 € | 0.40 € | 0.30 € | |
6 C | Reddish Brown | 1.10 € | 0.20 € | 0.15 € | |
7½ C | Violet | 5.50 € | 1.75 € | 0.75 € | |
10 C | Red | 1.65 € | 0.60 € | 0.55 € | |
15 C | Ultramarine | 8.25 € | 2.70 € | 0.75 € | |
22½ C | Brownish Olive | 10.15 € | 3.10 € | 0.90 € | |
25 C | Olive | 21.95 € | 8.15 € | 5.45 € | |
30 C | Violet | 19.20 € | 7.35 € | 3.35 € | |
35 C | Brownish Olive | 101.55 € | 26.90 € | 6.95 € | |
40 C | Brown | 65.80 € | 16.30 € | 11.80 € | |
Series: | 236.25 € | 67.45 € | 30.95 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2+(2) C | Red | King William III (1817-1890) | 400.000 | 2.85 € | 1.00 € | 0.90 € |
2+(2) C | Red | King William III (1817-1890), [perforation 11½ x 12] | 3.30 € | 1.15 € | 1.00 € | |
3+(3) C | Green | Queen Emma (1876-1934) | 330.000 | 6.45 € | 2.00 € | 1.80 € |
5+(3) C | Blue | Prince Hendrik (1876-1934) | 560.000 | 0.70 € | 0.50 € | 0.45 € |
7½+(3½) C | Ultramarine | Queen Wilhelmina (1880-1962) | 490.000 | 6.10 € | 1.30 € | 0.65 € |
7½+(3½) C | Ultramarine | Queen Wilhelmina (1880-1962), [perforation 11½ x 12] | 6.65 € | 1.65 € | 0.70 € | |
Series (Black entries only): | 16.10 € | 4.80 € | 3.80 € |