
Date of Issue: 30. March 1990
| ƒ/€ |
Description: |
 |
| 65 C | | - |
| 110 C | | - |
| 200 C | | - |
| | Series: | - |
Date of Issue: 1. October 1990
| ƒ/€ |
Description: |
 |
| 250 C | | - |
Date of Issue: 1. October 1990
| ƒ/€ |
Description: |
 |
| 40 C | | 0.25 € |
| 40 C | [Imperforated] | - |
| 45 C | | 0.25 € |
| 45 C | [Imperforated] | - |
| 50 C | | 0.25 € |
| 50 C | [Imperforated] | - |
| 55 C | | 0.25 € |
| 55 C | [Imperforated] | - |
| | Series: | 1.00 € |
Date of Issue: 14. July 2006
| ƒ/€ |
Description: |
 |
| 0.15 € | | 0.25 € |
| 0.27 € | | 0.25 € |
| 0.50 € | | 0.25 € |
| 0.55 € | | 0.25 € |
| | Series: | 1.00 € |
Date of Issue: 14. July 2006
| ƒ/€ |
Description: |
 |
| 0.50 € | | - |
Copyright © 2025, ATDynamics