ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10+5 C | Violet | Boy with fishes | 4.000.000 | 0.10 € | 0.05 € |
ƒ/€ | Description: | # | ![]() |
![]() |
12+8 C | Egg shell of the whelk | 1.300.000 | 0.05 € | 0.05 € |
15+10 C | Shell of the whelk | 1.300.000 | 0.05 € | 0.05 € |
20+10 C | Shell of the mussel | 1.800.000 | 0.05 € | 0.05 € |
25+10 C | Blue jellyfish | 1.200.000 | 0.15 € | 0.15 € |
45+20 C | Beach crab | 1.200.000 | 0.20 € | 0.20 € |
Series: | 0.50 € | 0.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
65+35 C | West Indian Manatee (Trichechus Manatus) | 1.600.000 | 0.30 € | 0.25 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | European Weatherfish (Misgurnus Fossilis) | 0.30 € | 0.20 € |
ƒ/€ | Description: | # | ![]() |
![]() |
39 C | Harbor Seal (Phoca Vitulina) | 610.000 | 0.60 € | 0.40 € |
59 C | European Herring Gull (Larus Argentatus) | 610.000 | 0.90 € | 0.55 € |
59 C | Green Shore Crab (Carcinus Maenas) | 610.000 | 0.95 € | 0.55 € |
Series: | 2.45 € | 1.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
39 C | Pike (Esox Lucius) | 650.000 | 0.40 € | 0.30 € |
39 C | [Booklet Stamp, Perforation: 14 x 12¾] | 1.90 € | 1.70 € | |
Series (Black entries only): | 0.40 € | 0.30 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Banggai cardinalfish (Pterapogon Kauderni) | 410.000 | 1.05 € | 0.40 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Pike | 190.000 | 1.00 € | 0.90 € |
1 | [Booklet Stamp, Perforation: 14½] | 1.15 € | 1.00 € | |
Series (Black entries only): | 1.00 € | 0.90 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Tub gurnard (Chelidonichthys Lucerna) | 204.000 | 1.10 € | 0.80 € |
1 | Brown Crab (Cancer Pagurus) | 204.000 | 1.10 € | 0.80 € |
1 | Baltic Macoma (Limecola Balthica) / (Spisula Subtruncata) | 204.000 | 1.10 € | 0.80 € |
Series: | 3.30 € | 2.40 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Common Bream (Abramis Brama) | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Brown Crab (Cancer Pagurus) | 1.50 € | 1.00 € |
1 | Multicoulored | Cockle (Cerastoderma Edule) | 1.50 € | 1.00 € |
1 | Multicoulored | Chameleon Prawn (Hippolyte Varians) | 1.50 € | 1.00 € |
1 | Multicoulored | Blue Mussel (Mytilus Edulis) | 1.50 € | 1.00 € |
1 | Multicoulored | Harbor Seal (Phoca Vitulina) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Starfish (Asterias Rubens) | 1.50 € | 1.00 € |
Series: | 9.00 € | 6.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Spined Loach (Cobitis Taenia) | 1.50 € | 1.00 € |