ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Smelt (Osmerus Eperlanus) | 285.000 | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Smooth Newt (Lissotriton Vulgaris) | 285.000 | 1.50 € | 1.00 € |
ƒ/€ | Description: | ![]() |
![]() |
0.39 € | The Great White Shark | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Harbour Porpoise (Phocoena Phocoena) | - | - |
1 | Sperm Whale (Physeter Macrocephalus) | - | - |
1 | North Atlantic Right Whale (Eubalaena Glacialis) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Turtle | - | - |
1 | Whale | - | - |
1 | Dolphin | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Harbor Seal (Phoca Vitulina) [20-7-2013] | - | - | |
1 | Harbour Porpoise (Phocoena Phocoena) | - | - | |
1 | Grey Seal (Halichoerus Grypus) | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Sea lion | - | - |
1 | Walrus | - | - |
1 | Seal | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Newt | - | - |
1 | Water scorpion | - | - |
1 | Frog | - | - |
1 | Perch | - | - |
1 | Carp | - | - |
1 | Minnow | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 Internationaal | - | - | |
1 Internationaal | - | - | |
1 Internationaal | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 Internationaal | - | - | |
1 Internationaal | - | - | |
1 Internationaal | - | - | |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Striped Red Mullet (Mullus Surmuletus) | 1.50 € | 1.00 € |
1 | Multicoulored | Pout (Trisopterus Luscus) | 1.50 € | 1.00 € |
1 | Multicoulored | Atlantic wolffish (Anarhichas Lupus) | 1.50 € | 1.00 € |
Series: | 4.50 € | 3.00 € |