
| ƒ/€ | Description: | ![]() |
| 12 C | - | |
| 15 C | - | |
| 25 C | - | |
| 50 C | - | |
| 100 C | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
| 40 C | 0.75 € | |
| 45 C | 0.75 € | |
| 90 C | 0.75 € | |
| Series: | 2.25 € |
| ƒ/€ | Description: | ![]() |
| 45 C | - | |
| 55 C | - | |
| 105 C | - | |
| 170 C | - | |
| Series: | - |
| ƒ/€ | Color: | Description: | ![]() |
| 80+15 C | Yellow | - | |
| 115+25 C | Blue | - | |
| 250+30C | Green | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Description: | ![]() |
| 15 C | 0.25 € | |
| 20 C | 0.25 € | |
| 25 C | 0.25 € | |
| 40 C | 0.25 € | |
| Series: | 1.00 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 55 C | Barn owl (Tyto Alba) | - | - |
| 55 C | Common Redshank (Tringa Totanus) | - | - |
| 55 C | Ruff (Calidris Pugnax) | - | - |
| 55 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 55 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 55 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 55 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 55 C | Common Snipe (Gallinago Gallinago) | - | - |
| 55 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 55 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 1 € |
| ƒ/€ | Description: | ![]() |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 10 G | 0.57 € | |
| Series: | 4.56 € |