ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Green Frog (Pelophylax) | - | - |
1 | Backswimmer (Notonecta Glauca) | - | - |
1 | Freshwater Snail (Lymnaeidae) | - | - |
1 | Great Crested Grebe (Podiceps Cristatus) | - | - |
1 | Common Coot (Fulica Atra) | - | - |
1 | Grey Heron (Ardea Cinerea) | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Great Tit (Parus Major) [31-1-2011] | 3.750.000 | 1.60 € | 1.00 € |
1 | Rook (Corvus Frugilegus) [28-2-2011] | 5.000 | - | - |
1 | Robin (Erithacus Rubecula) [28-2-2011] | 5.000 | - | - |
1 | Barn Owl (Tyto Alba) [28-3-2011] | 5.000 | - | - |
1 | Oystercatcher (Haematopus Ostralegus) [28-3-2011] | 5.000 | - | - |
1 | Nuthatch (Sitta Europaea) [24-4-2011] | 5.000 | - | - |
1 | Black Grouse (Tetrao Tetrix) [24-4-2011] | 5.000 | - | - |
1 | Storch (Ciconia Ciconia) [30-5-2011] | 5.000 | - | - |
1 | Blackbird (Turdus Merula) [30-5-2011] | 5.000 | - | - |
1 | Yellow Wagtail (Motacilla Flava) [20-6-2011] | 5.000 | - | - |
1 | Black-tailed Godwit (Limosa Limosa) [20-6-2011] | 5.000 | - | - |
1 | Hawk (Accipiter Gentilis) [15-8-2011] | 5.000 | - | - |
1 | Barn Swallow (Hirundo Rustica) [15-8-2011] | 5.000 | - | - |
1 | Spoonbill (Platalea Leucorodia) [12-9-2011] | 5.000 | - | - |
1 | Great Spotted Woodpecker (Dendrocopos Major) [12-9-2011] | 5.000 | - | - |
1 | Great Blue Heron (Ardea Cinerea) [10-10-2011] | 5.000 | - | - |
1 | Nightingale (Luscinia Megarhynchos) [10-10-2011] | 5.000 | - | - |
1 | Jay (Garrulus Glandarius) [14-11-2011] | 5.000 | - | - |
1 | House Sparrow (Passer Domesticus) [14-11-2011] | 5.000 | - | - |
1 | Common Kingfisher (Alcedo Atthis) [12-12-2011] | 5.000 | - | - |
1 | Winter King (Troglodytes Troglodytes) [12-12-2011] | 5.000 | - | - |
1 | Bohemian Waxwing (Bombycilla Garrulus) | 5.000 | - | - |
1 | Eurasian Whimbrel (Numenius Phaeopus) | 5.000 | - | - |
1 | Garden warbler (Sylvia Borin) | 5.000 | - | - |
1 | Whooper Swan (Cygnus Cygnus) | 5.000 | - | - |
Series: | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Harbour Porpoise (Phocoena Phocoena) | - | - |
1 | Sperm Whale (Physeter Macrocephalus) | - | - |
1 | North Atlantic Right Whale (Eubalaena Glacialis) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Lion-tailed Macaque (Macaca Silenus) | - | - |
1 | Orangutan (Pongo) | - | - |
1 | Ring-tailed Lemur (Lemur Catta) | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Blue Tit (Cyanistes Caeruleus) [16-1-2012] | 5.000 | - | - |
1 | Jackdaw (Corvus Monedula) [16-1-2012] | 5.000 | - | - |
1 | Hawfinch (Coccothraustes Coccothraustes) [13-2-2012] | 5.000 | - | - |
1 | Bussard (Buteo Buteo) [13-2-2012] | 5.000 | - | - |
1 | Pheasant (Phasianus Colchicus) [12-3-2012] | 5.000 | - | - |
1 | Wood Pigeon (Columba Palumbus) [12-3-2012] | 5.000 | - | - |
1 | Song Thrush (Turdus Philomelos) [16-4-2012] | 5.000 | - | - |
1 | Lapwing (Vanellus Vanellus) [16-4-2012] | 5.000 | - | - |
1 | Cuckoo (Cuculus Canorus) [14-5-2012] | 5.000 | - | - |
1 | Kestrel (Falco Tinnunculus) [14-5-2012] | 5.000 | - | - |
1 | Reed Warbler (Acrocephalus Schoenobaenus) [11-6-2012] | 5.000 | - | - |
1 | Common Stonechat (Saxicola Rubicola) [11-6-2012] | 5.000 | - | - |
1 | Whinchat (Saxicola Rubetra) [17-7-2012] | 5.000 | - | - |
1 | Golden Oriole (Oriolus Oriolus) [17-7-2012] | 5.000 | - | - |
1 | Stirrer (Botaurus Stellaris) [13-8-2012] | 5.000 | - | - |
1 | Wheatear (Oenanthe Oenanthe) [13-8-2012] | 5.000 | - | - |
1 | Cormorant (Phalacrocorax Carbo) [10-9-2012] | 5.000 | - | - |
1 | Green Woodpecker (Picus Viridis) [10-9-2012] | 5.000 | - | - |
1 | Chiffchaff (Phylloscopus Collybita) [15-10-2012] | 5.000 | - | - |
1 | Long-tailed Tit (Aegithalos Caudatus) [15-10-2012] | 5.000 | - | - |
1 | Sparrowhawk (Accipiter Nisus) [12-11-2012] | 5.000 | - | - |
1 | Magpie (Pica Pica) [12-11-2012] | 5.000 | - | - |
1 | Chaffinch (Fringilla Coelebs) [10-12-2012] | 5.000 | - | - |
1 | Wild Duck (Anas Platyrhynchos) [10-12-2012] | 5.000 | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Turtle | - | - |
1 | Whale | - | - |
1 | Dolphin | - | - |
1 | Leopard | - | - |
1 | Parrot | - | - |
1 | Orang-utan | - | - |
Series: | - |