ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Diver and Fishes | - | - |
1 | Multicoulored | - | - | |
1 | Multicoulored | Diver and Whale | - | - |
1 | Multicoulored | Diver and Turtle | - | - |
1 | Multicoulored | Diver and Turtle | - | - |
1 | Multicoulored | Diver and Turtle | - | - |
1 | Multicoulored | Divers and Turtle | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Pochard (Aythya Ferina) | - | - |
1 | Multicoulored | Diamond Firetail (Emblema Guttata) | - | - |
1 | Multicoulored | Great Bustard (Otis Tarda) | - | - |
1 | Multicoulored | White-winged tanage (Piranga Leucoptera) | - | - |
1 | Multicoulored | Kingfisher (Alcedo Atthis) | - | - |
1 | Multicoulored | Spotted Woodpecker (Dryobates Minor) | - | - |
1 | Multicoulored | Grey Crowned Crane (Balearica Regulorum) | - | - |
1 | Multicoulored | White Stork (Ciconia Ciconia) | - | - |
1 | Multicoulored | Redshank (Tringa Totanus) | - | - |
1 | Multicoulored | Eastern Parotia (Parotia Helenae) | - | - |
1 | Multicoulored | Javan woodcock (Scolopax Saturata) | - | - |
1 | Multicoulored | Hoopoe (Upupidae) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Dong Tao Chicken | - | - |
1 | Multicoulored | Dutch Bantam | - | - |
1 | Multicoulored | Dutch Owlbeard | - | - |
1 | Multicoulored | Assendelfter Chicken | - | - |
1 | Multicoulored | Welsummer | - | - |
1 | Multicoulored | Kraaikop | - | - |
1 | Multicoulored | Partridge | - | - |
1 | Multicoulored | Braekel | - | - |
1 | Multicoulored | Serama | - | - |
1 | Multicoulored | Leghorn chicken | - | - |
1 | Multicoulored | Marans | - | - |
1 | Multicoulored | Rhode Island | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Eurasian Scops Owl (Otus Scops) | - | - |
1 | Multicoulored | Stygian Owl (Asio Stygius) | - | - |
1 | Multicoulored | Spotted Wood Owl (Strix Seloputo) | - | - |
1 | Multicoulored | Crested Owl (Lophostrix Cristata) | - | - |
1 | Multicoulored | Boreal Owl (Aegolius Funereus) | - | - |
1 | Multicoulored | Southern White-faced Owl (Ptilopsis Granti) | - | - |
1 | Multicoulored | Tawny Owl (Strix Aluco) | - | - |
1 | Multicoulored | Northern Hawk Owl (Surnia Ulula) | - | - |
1 | Multicoulored | Little Owl (Athene Noctua) | - | - |
1 | Multicoulored | Eagle Owl (Bubo Bubo) | - | - |
1 | Multicoulored | Great Grey Owl (Strix Nebulosa) | - | - |
1 | Multicoulored | Short-eared Owl (Asio Flammeus) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | - | - |
1 | Multicoulored | Coal Tit (Periparus Ater) | - | - |
1 | Multicoulored | Penduline Tit (Remiz Pendulinus) | - | - |
1 | Multicoulored | Marsh Tit (Poecile Palustris) | - | - |
1 | Multicoulored | Willow Tit (Poecile Montanus) | - | - |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | - | - |
1 | Multicoulored | Great Tit (Parus Major) | - | - |
1 | Multicoulored | Crested Tit (Lophophanes Cristatus) | - | - |
1 | Multicoulored | Blue Tit (Cyanistes Caeruleus) | - | - |
1 | Multicoulored | Azure Tit (Cyanistes Cyanus) | - | - |
1 | Multicoulored | Bearded Reedling (Panurus Biarmicus) | - | - |
1 | Multicoulored | Sombre Tit (Poecile Lugubris) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Larry the Cat | - | - |
1 | Multicoulored | Cats | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Conchoraptor | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
10+3 C | Yellow | 0.40 € | |
15+5 C | Blue | 0.40 € | |
25+8 C | Green | 0.40 € | |
50+15 C | Carmine | 0.40 € | |
Series: | 1.60 € |
ƒ/€ | Color: | Description: | ![]() |
10+5 C | Blue | 0.60 € | |
15+5 C | Purple | 0.60 € | |
20+5 C | Brown | 0.60 € | |
25+5 C | Green | 0.60 € | |
Series: | 2.40 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
15 C | Yellow | - | - | |
25 C | Yellow | - | - | |
50 C | Yellow | - | - | |
75 C | Yellow | - | - | |
100 C | Yellow | - | - | |
Series: | - |