ƒ/€ | Description: | ![]() |
![]() |
1 | Wild Boar | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Robin | - | - |
1 | Fox | - | - |
1 | Squirrel | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Grebe (Podiceps Cristatus) [1-1-2013] | 5.000 | - | - |
1 | Yellowhammer (Emberiza Citrinella) [1-1-2013] | 5.000 | - | - |
1 | Greenfinch (Chloris Cloris) [1-2-2013] | 5.000 | - | - |
1 | Black-headed Gull (Larus Ridibundus) [1-2-2013] | 5.000 | - | - |
1 | Redwing (Turdus Iliacus) [1-3-2013] | 5.000 | - | - |
1 | Coot (Fulica Atra) [1-3-2013] | 5.000 | - | - |
1 | Tawny owl (Strix Aluco) [1-4-2013] | 5.000 | - | - |
1 | Great Canadian Goose (Branta Canadensis) [1-4-2013] | 5.000 | - | - |
1 | Hen Harrier (Circus Cyaneus) [1-5-2013] | 5.000 | - | - |
1 | Great Reed Warbler (Acrocephalus Arundinaceus) [1-5-2013] | 5.000 | - | - |
1 | Sandwich Tern (Sterna Sandvicensis) [1-6-2013] | 5.000 | - | - |
1 | Crested Tit (Lophophanes Cristatus) [1-6-2013] | 5.000 | - | - |
1 | Eurasian eagle-owl (Bubo Bubo) [1-7-2013] | 5.000 | - | - |
1 | Goldfinch (Carduelis Carduelis) [1-7-2013] | 5.000 | - | - |
1 | Nutcracker (Nucifraga Caryocatactes) [1-8-2013] | 5.000 | - | - |
1 | Common House Martin (Delichon Urbicum) [1-8-2013] | 5.000 | - | - |
1 | Pied Avocet (Recurvirostra Avosetta) [2-9-2013] | 5.000 | - | - |
1 | Little Owl (Athene Noctua) [2-9-2013] | 5.000 | - | - |
1 | Common Eider (Somateria Mollissima) [1-10-2013] | 5.000 | - | - |
1 | Redshank (Tringa Totanus) [1-10-2013] | 5.000 | - | - |
1 | Common Snipe (Gallinago Gallinago) [1-11-2013] | 5.000 | - | - |
1 | Common Starling (Sturnus Vulgaris) [1-11-2013] | 5.000 | - | - |
1 | Eurasian Skylark (Alauda Arvensis) [2-12-2013] | 5.000 | - | - |
1 | Waterhen (Gallinula Chloropus) [2-12-2013] | 5.000 | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Red Squirrel (Sciurus Vulgaris) [2-1-2013] | 3.750.000 | 0.75 € | 0.70 € |
1 | European Hare (Lepus Europaeus) [11-4-2013] | - | - | |
1 | European Hedgehog (Erinaceus Europaeus) [11-4-2013] | - | - | |
1 | European rabbit (Oryctolagus Cuniculus) [30-5-2013] | - | - | |
1 | European Badger (Meles Meles) [30-5-2013] | - | - | |
1 | European Polecat (Mustela Putorius) [30-5-2013] | - | - | |
1 | Brown Rat (Rattus Gorvegicus) [27-6-2013] | - | - | |
1 | European mole (Talpa Europaea) [27-6-2013] | - | - | |
1 | Red Fox (Vulpes Vulpes) [27-6-2013] | - | - | |
1 | Harbor Seal (Phoca Vitulina) [20-7-2013] | - | - | |
1 | Garden Dormouse (Eliomys Quercinus) [20-7-2013] | - | - | |
1 | European Hamster (Cricetus Cricetus) [20-7-2013] | - | - | |
1 | Red Deer (Cervus Elaphus) [12-8-2013] | - | - | |
1 | Europese Baever (Castor Fiber) | - | - | |
1 | European Pine Marten (Martes Martes) | - | - | |
1 | Wood Mouse (Apodemus Sylvaticus) | - | - | |
1 | Harbour Porpoise (Phocoena Phocoena) | - | - | |
1 | Fallow Deer (Dama Dama) | - | - | |
1 | Eurasian Harvest Mouse (Micromys Minutus) | - | - | |
1 | Grey Seal (Halichoerus Grypus) | - | - | |
1 | Hazel Dormouse (Muscardinus Avellanarius) | - | - | |
1 | Stoat (Mustela Erminea) | - | - | |
1 | Greater White-toothed Shrew (Crocidura Russula) | - | - | |
1 | Lynx (Lynx Lynx) | - | - | |
1 | Tundra Vole (Microtus Oeconomus) | - | - | |
1 | Otter (Lutra Lutra) | - | - | |
1 | Roe Deer (Capreolus Capreolus) | - | - | |
1 | Beech Marten (Martes Foina) | - | - | |
1 | Common Vole (Microtus Arvalis) | - | - | |
1 | Daubenton's Bat (Myotis Daubentonii) | - | - | |
1 | Least Weasel (Mustela Nivalis) | - | - | |
1 | Wild Boar (Sus Scrofa) | - | - | |
1 | Wildcat (Felis Silvestris) | - | - | |
1 | European Water Vole (Arvicola Amphibius) | - | - | |
1 | Wolf (Canis Lupus) | - | - | |
1 | Black rat (Rattus Rattus) | - | - | |
Series: | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Arctic hare (Lepus Arcticus) | - | - |
1 | Arctic wolf (Canis Lupus Arctos) | - | - |
1 | Polar bear (Ursus Maritimus) | - | - |
1 | Rhinoceros (Rhinocerotidae) | - | - |
1 | Tiger (Panthera Tigris) | - | - |
1 | Ape | - | - |
1 | Vervet Monkey (Chlorocebus Pygerythrus) | - | - |
1 | Zebra (Equidae) | - | - |
1 | Lion (Panthera Leo) | - | - |
1 | Brocket Deer (Mazama) | - | - |
1 | Vicuña (Vicugna Vicugna) | - | - |
1 | Capybara (Hydrochoerus Hydrochaeris) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Penguin | - | - |
1 | Polar fox | - | - |
1 | Sea lion | - | - |
1 | Walrus | - | - |
1 | Seal | - | - |
1 | Polar bear | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Newt | - | - |
1 | Water scorpion | - | - |
1 | Frog | - | - |
1 | Perch | - | - |
1 | Carp | - | - |
1 | Minnow | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Roodbont Cow | - | - |
1 | Blaarkop Cow | - | - |
1 | Zwartbont Cow | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Orange Tip (Anthocharis Cardamines) | - | - |
1 | Grizzled Skipper (Pyrgus Malvae) | - | - |
1 | The Wall (Lasiommata Megera) | - | - |
1 | Common Blue (Polyommatus Icarus) | - | - |
1 | Cinnabar Moth (Tyria Jacobaeae) | - | - |
1 | The Purple Emperor, (Apatura Iris) | - | - |
1 | Large Skipper (Ochlodes Sylvanus) | - | - |
1 | Magpie Moth (Abraxas Grossulariata) | - | - |
1 | The Apollo (Parnassius Apollo) | - | - |
1 | The Purple-edged Copper (Lycaena Hippothoe) | - | - |
1 | Small White (Pieris Rapae) | - | - |
1 | Old World Swallowtail (Papilio Machaon) | - | - |
1 | Speckled Wood (Pararge Aegeria) | - | - |
1 | Pale Clouded Yellow (Colias Hyale) | - | - |
1 | Red Admiral (Vanessa Atalanta) | - | - |
1 | Small Tortoiseshell (Aglais Urticae) | - | - |
1 | Common Brimstone (Gonepteryx Rhamni) | - | - |
1 | The Map (Araschnia Levana) | - | - |
1 | Polygonia C-Album | - | - |
1 | European Peacock (Aglais Io) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Welsummer | - | - |
1 | Barnevelder | - | - |
1 | Chaams Hoen | - | - |
1 | North Holland Blue | - | - |
1 | Drents hoen | - | - |
1 | Lakenvelder | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Pheasant + European stonechat | - | - |
1 | Yellow Wagtail + Black-tailed Godwit | - | - |
1 | Lapwing + Eurasian skylark | - | - |
1 | European goldfinch + Little owl | - | - |
1 | Stork + Barn Swallow | - | - |
1 | House Sparrow + Barn Owl | - | - |
1 | Nuthatch + Great Spotted Woodpecker | - | - |
1 | Jay + Blue Tit | - | - |
1 | Hawfinch + Tawny Owl | - | - |
1 | Golden Oriole + Nightingale | - | - |
1 | Song Thrush + Sedge Warbler | - | - |
1 | Blackbird + Great Tit | - | - |
1 | Hen Harrier + Hawk | - | - |
1 | Red Kite + Buzzard | - | - |
1 | Sparrowhawk + Kestrel | - | - |
1 | Robin + Wood pigeon | - | - |
1 | Jackdaw + Black-headed Gull | - | - |
1 | Magpie + Wren | - | - |
1 | Moorhen + Whooper Swan | - | - |
1 | Cormorant + Wild Duck | - | - |
1 | Canada Goose + Grebe | - | - |
1 | Redshank + Herring Gull | - | - |
1 | Sandwich tern + Spoonbill | - | - |
1 | Oystercatcher + Snipe | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |