ƒ/€ | Description: | ![]() |
![]() |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
Series: | 12.50 € | 10.00 € |
ƒ/€ | Description: | ![]() |
![]() |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
1 | 1.25 € | 1.00 € | |
Series: | 12.50 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Yellowhammer (Emberiza Citrinella) | 1.50 € | 1.00 € |
1 | Multicoulored | Slow worm (Anguis Fragilis) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Crane (Grus grus) | 1.50 € | 1.00 € |
1 | Multicoulored | Roe Deer (Capreolus Capreolus) | 1.50 € | 1.00 € |
1 | Multicoulored | Drenthe Heath (Ovis Aries) | 1.50 € | 1.00 € |
1 | Multicoulored | Sand Lizard (Lacerta Agilis) | 1.50 € | 1.00 € |
1 | Multicoulored | European Beewolf (Philanthus Triangulum) | 1.50 € | 1.00 € |
1 | Multicoulored | Grass Snake (Natrix Natrix) | 1.50 € | 1.00 € |
Series: | 12.00 € | 8.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Ruff (Calidris Pugnax) | 1.50 € | 1.00 € |
1 | Multicoulored | Great Egret (Ardea Alba) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Wigeon (Anas Penelope) | 1.50 € | 1.00 € |
1 | Multicoulored | Mosaic Darner (Aeshnidae) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Bream (Abramis Brama) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Otter (Lutra Lutra) | 1.50 € | 1.00 € |
1 | Multicoulored | Sooty Copper (Lycaena Tityrus) | 1.50 € | 1.00 € |
Series: | 10.50 € | 7.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 Int | Multicoulored | Moving Bees | 2 € | 1 € |
1 Int | Multicoulored | Sitting Bees | 2 € | 1 € |
Series: | 4 € | 2 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Nightingale (Luscinia Megarhynchos) | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | European hare (Lepus Europaeus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Pond Skater (Gerris Lacustris) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Nuthatch (Sitta europaea) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Mäusebussard (Buteo Buteo) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Edible Frog (Pelophylax kl. Esculentus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Four-spotted Chaser (Libellula Quadrimaculata) | 285.000 | 1.50 € | 1.00 € |
Series: | 9.00 € | 6.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Frisian Horse | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Gelderlander | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Frisian Horse | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Dutch Draft | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Groninger | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Dutch Draft | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Groninger | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Gelderlander | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Groninger | 95.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Frisian Horse | 95.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Brown Crab (Cancer Pagurus) | 1.50 € | 1.00 € |
1 | Multicoulored | Mediterranean Gull (Ichthyaetus Melanocephalus) | 1.50 € | 1.00 € |
1 | Multicoulored | Bar-tailed Godwit (Limosa Lapponica) | 1.50 € | 1.00 € |
1 | Multicoulored | Cockle (Cerastoderma Edule) | 1.50 € | 1.00 € |
1 | Multicoulored | Chameleon Prawn (Hippolyte Varians) | 1.50 € | 1.00 € |
1 | Multicoulored | Blue Mussel (Mytilus Edulis) | 1.50 € | 1.00 € |
1 | Multicoulored | Harbor Seal (Phoca Vitulina) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Starfish (Asterias Rubens) | 1.50 € | 1.00 € |
Series: | 12.00 € | 8.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Black Tern (Chlidonias Niger) | 1.50 € | 1.00 € |
1 | Multicoulored | Hairy Dragonfly (Brachytron Pratense) | 1.50 € | 1.00 € |
1 | Multicoulored | Spined Loach (Cobitis Taenia) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Bittern (Botaurus Stellaris) | 1.50 € | 1.00 € |
Series: | 6.00 € | 4.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Whiskered Bat (Myotis Mystacinus) | 1.50 € | 1.00 € |
1 | Multicoulored | Comma (Polygonia C-Album) | 1.50 € | 1.00 € |
1 | Multicoulored | European Badger (Meles Meles) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian eagle-owl (Bubo Bubo) | 1.50 € | 1.00 € |
1 | Multicoulored | Wood White Butterfly (Leptidea Sinapis) | 1.50 € | 1.00 € |
Series: | 7.50 € | 5.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Mute Swan (Cygnus Olor) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Spoonbill (Platalea Leucorodia) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Little Ringed Plover (Charadrius Dubius) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Bearded Reedling (Panurus Biarmicus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Tern (Sterna Hirundo) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Smelt (Osmerus Eperlanus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Grasshopper Warbler (Locustella Naevia) | 285.000 | 1.50 € | 1.00 € |
Series: | 10.50 € | 7.00 € |