ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Little Owl (Athene Noctua) | 1.25 € | 1.25 € |
1 | Multicoulored | Snowy Owl (Bubo Scandiacus) | 1.25 € | 1.25 € |
1 | Multicoulored | Barn Owl (Tyto Alba) | 1.25 € | 1.25 € |
Series: | 3.75 € | 3.75 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Rooster | 1.25 € | 1.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Duck | 1.25 € | 1.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Great Crested Grebe (Podiceps Cristatus) | 1.25 € | 1.25 € |
1 | Multicoulored | Swan (Cygnus Olor) | 1.25 € | 1.25 € |
1 | Multicoulored | Duck (Anas Platyrhynchos) | 1.25 € | 1.25 € |
Series: | 3.75 € | 3.75 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Peafowls (Pavo Cristatus) | 1.25 € | 1.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Black-tailed Godwit (Limosa Limosa) | 1.25 € | 1.25 € |
1 | Multicoulored | Northern Lapwing (Vanellus Vanellus) | 1.25 € | 1.25 € |
1 | Multicoulored | Pheasant (Phasianus Colchicus) | 1.25 € | 1.25 € |
Series: | 3.75 € | 3.75 € |
ƒ/€ | Description: | ![]() |
![]() |
1 | Black woodpecker (Dryocopus Martius) | 1.25 € | 1.25 € |
1 | Green Woodpecker (Picus Viridis) | 1.25 € | 1.25 € |
1 | Great Spotted Woodpecker (Dendrocopos Major) | 1.25 € | 1.25 € |
Series: | 3.75 € | 3.75 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Stork with Baby | 1.25 € | 1.25 € |
1 | Multicoulored | Baby on a Swan | 1.25 € | 1.25 € |
Series: | 2.50 € | 2.50 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Black-tailed Godwit (Limosa Limosa) | 2.00 € | 1.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Great Bittern (Botaurus Stellaris) | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Eagle-owl (Bubo Bubo) | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 Internationaal | Multicoulored | Ducklings (Anatidae) | 2 € | 1 € |