ƒ/€ | Description: | ![]() |
![]() |
1 | Wise Owl | - | - |
1 | Proud Peacock | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Pigeon as Egg | - | - |
1 | Pigeon-Chick with egg cup | - | - |
1 | Pigeon on a branch | - | - |
1 | Pigeon flies | - | - |
1 | Pigeon under a Stork | - | - |
1 | Pigeon with its head in the ground | - | - |
1 | Pigeon carries a baby | - | - |
1 | Pigeon with mail | - | - |
1 | Pigeon delivers a letter | - | - |
1 | Pigeon the carrier pigeon | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Snow Bunting (Plectrophenax Rivalis) | - | - |
1 | Sparrowhawk (Accipiter Risus) | - | - |
1 | Eagle-owl (Bubo Bubo) | - | - |
1 | Rough-legged Buzzard (Buteo Lagopus) | - | - |
1 | Brambling (Fringilla Montifringilla) | - | - |
1 | Greylag Goose (Anser Anser) | - | - |
1 | Robin (Erithacus Rubecula) | - | - |
1 | Eurasian Wren (Nannus Troglodytes) | - | - |
1 | Common Goldeneye (Bucephala Clangula) | - | - |
1 | Water Rail (Rallus Aquaticus) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Rooster - Nelleke van Walbeek | - | - |
1 | Dutch Bantam Rooster - Nanouk Weijnen | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Chiffchaff (Phylloscopus Collybita) | - | - |
1 | White Stork (Ciconia Ciconia) | - | - |
1 | Black-tailed Godwit (Limosa Limosa) | - | - |
1 | Black Redstart (Phoenicurus Ochruros) | - | - |
1 | Green Woodpecker (Picus Viridis) | - | - |
1 | Northern Lapwing (Vanellus Vanellus) | - | - |
1 | Bluethroat (Luscinia Svecica) | - | - |
1 | Great Crested Grebe (Podiceps Cristatus) | - | - |
1 | Common Redshank (Tringa Totanus) | - | - |
1 | Grey Heron (Ardea Cinerea) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Bee-eater (Merops Apiaster) | - | - |
1 | Nightingale (Luscinia Megarhynchos) | - | - |
1 | Spoonbill (Platalea Leucorodia) | - | - |
1 | Turtle Dove (Streptopelia Turtur) | - | - |
1 | Pied Avocet (Recurvirostra Avosetta) | - | - |
1 | Cuckoo (Cuculus Canorus) | - | - |
1 | Red-crested Pochard (Netta Rufina) | - | - |
1 | Honey Buzzard (Pernis Apivorus) | - | - |
1 | Barn Swallow (Hirundo Rustica) | - | - |
1 | Golden Oriole (Oriolus Oriolus) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Fieldfare (Turdus Pilaris) | - | - |
1 | Rough-legged buzzard (Buteo Lagopus) | - | - |
1 | Eurasian Wigeon (Mareca Penelope) | - | - |
1 | Yellow Wagtail (Motacilla Flava) | - | - |
1 | Redstart (Phoenicurus Phoenicurus) | - | - |
1 | Stonechat (Saxicola Rubicola) | - | - |
1 | Black Stork (Ciconia Nigra) | - | - |
1 | Bee-Eater (Merops Apiaster) | - | - |
1 | Osprey (Pandion Haliaetus) | - | - |
1 | Kingfisher (Alcedo Atthis) | - | - |
1 | Little Owl (Athene Noctua) | - | - |
1 | Nuthatch (Sitta Europaea) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Red Crossbill (Loxia Curvirostra) | - | - |
1 | Jay (Garrulus Glandarius) | - | - |
1 | Little Owl (Athene Noctua) | - | - |
1 | Bearded Reedling (Panurus Biarmicus) | - | - |
1 | Hen Harrier (Circus Cyaneus) | - | - |
1 | Hawfinch (Coccothraustes Coccothraustes) | - | - |
1 | Nuthatch (Sitta Europaea) | - | - |
1 | Bohemian Waxwing (Bombycilla Garrulus) | - | - |
1 | Great Cormorant (Phalacrocorax Carbo) | - | - |
1 | Starling (Sturnus Vulgaris) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 Internationaal | Duck | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Indian Runner duck | - | - |
1 | Domestic Goose | - | - |
1 | Swan | - | - |
1 | Peacock | - | - |
1 | Guinea fowl | - | - |
1 | Turkey | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Great White Pelican (Pelecanus Onocrotalus) | - | - |
1 | Eurasian Spoonbill (Platalea Leucorodia) | - | - |
1 | Greater Flamingo (Phoenicopterus Roseus) | - | - |
1 | Red-rumped swallow (Cecropis Daurica) | - | - |
1 | Barn swallow (Hirundo Rustica) | - | - |
1 | Eurasian Crag Martin (Ptyonoprogne Rupestris) | - | - |
1 | Eurasian Pygmy Owl (Glaucidium Passerinum) | - | - |
1 | Little owl (Athene Noctua) | - | - |
1 | Snowy owl (Bubo Scandiacus) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Egg of the Herring Gull (Larus Argentatus) | - | - |
1 | Egg of the Grey Heron (Ardea Cinerea) | - | - |
1 | Egg of the Coot (Fulica Atra) | - | - |
1 | Egg of the House Sparrow (Passer Domesticus) | - | - |
1 | Egg of the (Turdus Philomelos) | - | - |
1 | Egg of the Oystercatcher (Haematopus Ostralegus) | - | - |
Series: | - |