
| ƒ/€ | Description: | ![]() |
![]() |
| 0.25 € | - | - | |
| 0.25 € | - | - | |
| 0.25 € | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.27 € | - | - | |
| 0.27 € | - | - | |
| 0.27 € | - | - | |
| 0.27 € | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.28 € | Tufted duck | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.28 € | Ruff (Calidris Pugnax) | - | - |
| 0.28 € | Eurasian Spoonbill (Platalea Leucorodia) | - | - |
| 0.28 € | Osprey (Pandion Haliaetus) | - | - |
| 0.28 € | Bearded Reedling (Panurus Biarmicus) | - | - |
| 0.28 € | Hen Harrier (Circus Cyaneus) | - | - |
| 0.28 € | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 0.28 € | Caspian Tern (Hydroprogne Caspia) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.30 € | Ruff (Calidris Pugnax) | - | - |
| 0.30 € | Eurasian Spoonbill (Platalea Leucorodia) | - | - |
| 0.30 € | Osprey (Pandion Haliaetus) | - | - |
| 0.30 € | Bearded Reedling (Panurus Biarmicus) | - | - |
| 0.30 € | Hen Harrier (Circus Cyaneus) | - | - |
| 0.30 € | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 0.30 € | Caspian Tern (Hydroprogne Caspia) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.25 € | Geese in the snow | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.30 € | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.33 € | Bird on the nest | - | - |
| 0.33 € | Chick | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.35 € | Ruff (Calidris Pugnax) | - | - |
| 0.35 € | Eurasian Spoonbill (Platalea Leucorodia) | - | - |
| 0.35 € | Osprey (Pandion Haliaetus) | - | - |
| 0.35 € | Bearded Reedling (Panurus Biarmicus) | - | - |
| 0.35 € | Hen Harrier (Circus Cyaneus) | - | - |
| 0.35 € | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 0.35 € | Caspian Tern (Hydroprogne Caspia) | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| SP6005 | - | - | |
| SP6008 | - | - | |
| Series: | - |