ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Western Marsh Harrier (Circus Aeruginosus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Water Rail (Rallus Aquaticus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Barn Owl (Tyto Alba) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Purple Heron (Ardea Purpurea) | 285.000 | 1.50 € | 1.00 € |
Series: | 6.00 € | 4.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Common Kingfisher (Alcedo Atthis) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Black Woodpecker (Dryocopus Martius) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Tufted Duck (Aythya Fuligula) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | 285.000 | 1.50 € | 1.00 € |
Series: | 6.00 € | 4.00 € |
ƒ/€ | Description: | ![]() |
![]() |
0.39 € | The Goldfinch | - | - |
ƒ/€ | Description: | # | ![]() |
![]() |
0.44 € | 0.90 € | 0.60 € | ||
0.44 € | [Perforation: 13¼ x 13] | 1.50 € | 1.25 € | |
0.44 € | [With KNBF overprint, Perforation: 13¼ x 13] | 1.50 € | 1.25 € | |
Series (Black entries only): | 2.40 € | 1.85 € |
ƒ/€ | Description: | ![]() |
![]() |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
0.44 € | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
0.44 € | - | - |
ƒ/€ | Description: | ![]() |
![]() |
0.44 € | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Great Spotted Woodpecker (Dendrocopos Major) | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Great Crested Grebe (Podiceps Cristatus) | - | - |
1 | Common Coot (Fulica Atra) | - | - |
1 | Grey Heron (Ardea Cinerea) | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Great Tit (Parus Major) [31-1-2011] | 3.750.000 | 1.60 € | 1.00 € |
1 | Rook (Corvus Frugilegus) [28-2-2011] | 5.000 | - | - |
1 | Robin (Erithacus Rubecula) [28-2-2011] | 5.000 | - | - |
1 | Barn Owl (Tyto Alba) [28-3-2011] | 5.000 | - | - |
1 | Oystercatcher (Haematopus Ostralegus) [28-3-2011] | 5.000 | - | - |
1 | Nuthatch (Sitta Europaea) [24-4-2011] | 5.000 | - | - |
1 | Black Grouse (Tetrao Tetrix) [24-4-2011] | 5.000 | - | - |
1 | Storch (Ciconia Ciconia) [30-5-2011] | 5.000 | - | - |
1 | Blackbird (Turdus Merula) [30-5-2011] | 5.000 | - | - |
1 | Yellow Wagtail (Motacilla Flava) [20-6-2011] | 5.000 | - | - |
1 | Black-tailed Godwit (Limosa Limosa) [20-6-2011] | 5.000 | - | - |
1 | Hawk (Accipiter Gentilis) [15-8-2011] | 5.000 | - | - |
1 | Barn Swallow (Hirundo Rustica) [15-8-2011] | 5.000 | - | - |
1 | Spoonbill (Platalea Leucorodia) [12-9-2011] | 5.000 | - | - |
1 | Great Spotted Woodpecker (Dendrocopos Major) [12-9-2011] | 5.000 | - | - |
1 | Great Blue Heron (Ardea Cinerea) [10-10-2011] | 5.000 | - | - |
1 | Nightingale (Luscinia Megarhynchos) [10-10-2011] | 5.000 | - | - |
1 | Jay (Garrulus Glandarius) [14-11-2011] | 5.000 | - | - |
1 | House Sparrow (Passer Domesticus) [14-11-2011] | 5.000 | - | - |
1 | Common Kingfisher (Alcedo Atthis) [12-12-2011] | 5.000 | - | - |
1 | Winter King (Troglodytes Troglodytes) [12-12-2011] | 5.000 | - | - |
1 | Bohemian Waxwing (Bombycilla Garrulus) | 5.000 | - | - |
1 | Eurasian Whimbrel (Numenius Phaeopus) | 5.000 | - | - |
1 | Garden warbler (Sylvia Borin) | 5.000 | - | - |
1 | Whooper Swan (Cygnus Cygnus) | 5.000 | - | - |
Series: | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |