ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Dong Tao Chicken | - | - |
1 | Multicoulored | Dutch Bantam | - | - |
1 | Multicoulored | Dutch Owlbeard | - | - |
1 | Multicoulored | Assendelfter Chicken | - | - |
1 | Multicoulored | Welsummer | - | - |
1 | Multicoulored | Kraaikop | - | - |
1 | Multicoulored | Partridge | - | - |
1 | Multicoulored | Braekel | - | - |
1 | Multicoulored | Serama | - | - |
1 | Multicoulored | Leghorn chicken | - | - |
1 | Multicoulored | Marans | - | - |
1 | Multicoulored | Rhode Island | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Eurasian Scops Owl (Otus Scops) | - | - |
1 | Multicoulored | Stygian Owl (Asio Stygius) | - | - |
1 | Multicoulored | Spotted Wood Owl (Strix Seloputo) | - | - |
1 | Multicoulored | Crested Owl (Lophostrix Cristata) | - | - |
1 | Multicoulored | Boreal Owl (Aegolius Funereus) | - | - |
1 | Multicoulored | Southern White-faced Owl (Ptilopsis Granti) | - | - |
1 | Multicoulored | Tawny Owl (Strix Aluco) | - | - |
1 | Multicoulored | Northern Hawk Owl (Surnia Ulula) | - | - |
1 | Multicoulored | Little Owl (Athene Noctua) | - | - |
1 | Multicoulored | Eagle Owl (Bubo Bubo) | - | - |
1 | Multicoulored | Great Grey Owl (Strix Nebulosa) | - | - |
1 | Multicoulored | Short-eared Owl (Asio Flammeus) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
1 | Multicoulored | - | - | |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | - | - |
1 | Multicoulored | Coal Tit (Periparus Ater) | - | - |
1 | Multicoulored | Penduline Tit (Remiz Pendulinus) | - | - |
1 | Multicoulored | Marsh Tit (Poecile Palustris) | - | - |
1 | Multicoulored | Willow Tit (Poecile Montanus) | - | - |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | - | - |
1 | Multicoulored | Great Tit (Parus Major) | - | - |
1 | Multicoulored | Crested Tit (Lophophanes Cristatus) | - | - |
1 | Multicoulored | Blue Tit (Cyanistes Caeruleus) | - | - |
1 | Multicoulored | Azure Tit (Cyanistes Cyanus) | - | - |
1 | Multicoulored | Bearded Reedling (Panurus Biarmicus) | - | - |
1 | Multicoulored | Sombre Tit (Poecile Lugubris) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Description: | ![]() |
10 C | - | |
15 C | - | |
25 C | - | |
50 C | - | |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
10 C | Green | 0.60 € | |
15 C | Brown | 0.60 € | |
25 C | Purple | 0.60 € | |
50 C | Red | 0.60 € | |
Series: | 2.40 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
10 C | Yellow | - | - | |
15 C | Blue | - | - | |
25 C | Red | - | - | |
50 C | Green | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
25 C | 0.25 € |
ƒ/€ | Description: | ![]() |
50 C | Stork village, Groot Ammers | 0.32 € |
ƒ/€ | Description: | ![]() |
![]() |
50 C | Barn owl (Tyto Alba) | - | - |
50 C | Common Redshank (Tringa Totanus) | - | - |
50 C | Ruff (Calidris Pugnax) | - | - |
50 C | Common Shelduck (Tadorna Tadorna) | - | - |
50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
50 C | Common Snipe (Gallinago Gallinago) | - | - |
50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
55 C | Barn owl (Tyto Alba) | - | - |
55 C | Common Redshank (Tringa Totanus) | - | - |
55 C | Ruff (Calidris Pugnax) | - | - |
55 C | Common Shelduck (Tadorna Tadorna) | - | - |
55 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
55 C | Northern Lapwing (Vanellus Vanellus) | - | - |
55 C | Black-tailed Godwit (Limosa Limosa) | - | - |
55 C | Common Snipe (Gallinago Gallinago) | - | - |
55 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
55 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
Series: | - |