ƒ/€ | Description: | # | ![]() |
![]() |
45 C | 25th Anniversary of the Council of Europe | 12.000.000 | 0.15 € | 0.05 € |
ƒ/€ | Description: | # | ![]() |
![]() |
50 C | Sandwich tern (Sterna Sandvicencis), Eider (Somateria Mollissima) | 14.000.000 | 0.15 € | 0.05 € |
70 C | Barnacle goose (Branta leucopsis) | 14.000.000 | 0.25 € | 0.05 € |
Series: | 0.40 € | 0.10 € |
ƒ/€ | Description: | # | ![]() |
![]() |
50+30 C | Child with Birds | 3.400.000 | 0.15 € | 0.10 € |
70+30 C | Child with Cockatoo | 3.900.000 | 0.35 € | 0.20 € |
Series: | 0.50 € | 0.30 € |
ƒ/€ | Description: | # | ![]() |
![]() |
50+20 C | Lapwing (Vanellus Vanellus) | 2.800.000 | 0.30 € | 0.10 € |
60+25 C | Ruff (Philomachus Pugnax) | 2.800.000 | 0.30 € | 0.10 € |
65+25 C | Common Redshank (Tringa Totanus) | 2.800.000 | 0.30 € | 0.20 € |
70+30 C | Black-tailed Godwit (Limosa Limosa) | 3.000.000 | 0.30 € | 0.15 € |
Series: | 1.20 € | 0.55 € |
ƒ/€ | Description: | # | ![]() |
![]() |
50+20 C | [Left and Right side unperforated] | 2.600.000 | 0.10 € | 0.10 € |
70+30 C | [Top and Bottom unperforated] | 1.300.000 | 0.55 € | 0.45 € |
70+30 C | [Top, Bottom and Right side unperforated] | 1.300.000 | 0.25 € | 0.25 € |
Series: | 0.90 € | 0.80 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Transport of Information | 9.200.000 | 0.30 € | 0.15 € |
ƒ/€ | Description: | # | ![]() |
![]() |
70+60 C | Barnacle Goose (Branta Leucopsis) | 1.350.000 | 0.40 € | 0.35 € |
70+60 C | Stamp with lower tab [Perforation: 13¼ x 12¾] | 0.40 € | 0.40 € | |
80+70 C | Bluethroat (Luscinia Svecica) | 1.350.000 | 0.40 € | 0.35 € |
80+70 C | Stamp with lower tab [Perforation: 13¼ x 12¾] | 0.40 € | 0.40 € | |
90+80 C | Teal Duck (Anas Querquedula) | 1.330.000 | 0.40 € | 0.35 € |
90+80 C | Stamp with lower tab [Perforation: 13¼ x 12¾] | 0.40 € | 0.40 € | |
Series (Black entries only): | 1.20 € | 1.05 € |
ƒ/€ | Description: | # | ![]() |
![]() |
70 C | Common Kestrel (Falco Tinnunculus) | 8.700.000 | 0.30 € | 0.10 € |
80 C | Hen Harrier (Circus Cyaneus) | 12.000.000 | 0.30 € | 0.05 € |
100 C | Red Kite (Milvus Milvus) | 3.700.000 | 0.50 € | 0.40 € |
160 C | European Honey Buzzard (Pernis Apivorus) | 1.500.000 | 0.60 € | 0.55 € |
Series: | 1.70 € | 1.10 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Stork brings Baby | 0.25 € | 0.10 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Eurasian Spoonbill (Platalea Leucorodia) | 0.30 € | 0.10 € | |
80 C | Arctic Tern (Sterna Paradisaea) | 0.30 € | 0.10 € | |
Series: | 0.60 € | 0.20 € |
ƒ/€ | Description: | ![]() |
![]() |
80 C | Stork brings Baby | 0.25 € | 0.15 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Whinchat (Saxicola Rubetra} | 0.45 € | 0.40 € |